Stock lists: A B C D E F G H I J K L M N O P Q R S T U V W XYZ
ARTIST | FORMAT | TITLE | LABEL | COMMENTS | PRICE |
| ABBA | LP | Greatest Hits | Epic EPC 69218 | G/fld sleeve, extra track 'Fernando' sticker, yellow label, Ex/Ex | £8 |
| ABC | 7" | The Look of Love (Parts 1 & 2) | Neutron NT103 | P/S, Ex/Ex | £3 |
| ABC | 7" | Vanity Kills | Neutron NT109 | P/S, Ex/Ex | £2 |
ACE | 7" | How Long | Anchor ANC 1002 | Plain sleeve, Ex | £2 |
| A CERTAIN RATIO | 12" | Blown Away | Factory FAC22 | P/S, inner sleeve, Ex/VG | £4 |
| ADAM AND THE ANTS | LP | Dirk Wears White Sox | CBS25361 | Inner sleeve, Ex/Ex | £6 |
| BRIAN ADAMS | CDs | Star | A&M 582 025-2 | 4 tracks (inc. 3 live) | £2 |
| BARRY ADAMSON | LP | Movieology | Mute 183 | Ex/Ex | £5 |
| THE ADVENTURES | LP | The Sea of Love | Elektra EKT 45 | Ex/VG+ (tiny label mark) | £3 |
| THE ADVENTURES | 7" | Send My Heart | Chrysalis CHS 2001 | G/fold P/S, Ex/Ex | £3 |
| THE ADVERTS | 7" | No Time to Be 21 | Bright Records BR1 | P/S, VG/VG | £2 |
| A HOUSE | CDs | Endless Art | Setanta CDAHOU1 | 3 tracks | £2 |
| A HOUSE | CDs | Here Come the Good Times | Setanta 7243 8 81600 2 5 | 4 tracks | £2 |
| JANE AIRE & THE BELVEDERES | 7" | Yankee Wheels | Stiff BUY26 | P/S, Ex/Ex | £3 |
| AKA | 7" | Space Age Lovers | Beggars Banquet BOP3 | P/S, Ex/Ex | £3 |
| THE ALARM | 7" | Rain in the Summertime | IRS IRM 144 | Ltd. edition collectors' pack including sticker and 5 postcards + P/S 45, all Ex | £5 |
| WILLIE ALEXANDER and THE BOOM BOOM BAND | 7" | You've Lost That Lovin' Feelin | MCA 362 | P/S, clear vinyl, Ex/Ex | £3 |
| ALIAS RON KAVANA | 12" | This is the Night (Fair Dues to the Man) remix | Chiswick NST 129 | P/S, Ex/Ex | £2 |
| ALL ABOUT EVE | 7" | Martha's Harbour | Mercury EVEN 8 | P/S, Ex/Ex | £2 |
| ALLEZ ALLEZ | 7" | Valley of the Kings | Virgin VS 556 | P/S, Ex/VG | £2 |
| MOSE ALLISON | LP | Mose Allison Sings | Prestige PR7279 | Ex/Ex | £7 |
| THE ALLISONS | 7" | What a Mess! | Fontana H336 | Plain sleeve, Ex | £4 |
| THE ALPHA BAND | LP | Same | Arista ARTY143 | VG/G | £2 |
| THE ALPHA BAND | LP | Statue Makers of Hollywood | Arista AB 4179 | VG/G | £2 |
| AMEN CORNER | LP | Greatest Hits | Immediate IML 2004 | Ex/VG (crease u/r/h corner) 1977 issue by NEMS inc. 4 live tracks | £5 |
| AMERICA | EP | Sandman | K 16128 | P/S, 3 tracks, Ex/Ex | £2 |
| BARRY ANDREWS | EP | Town and Country | Virgin VS 260 | P/S, Ex/VG | £4 |
| ANNA | CDs | Masonic Youth | Go! Disc GODCD 72 | 3 tracks | £2 |
| ANTHRAX | 12" | Make Me Laugh | Island IS 379 | P/S, 3 tracks, poster, Ex/Ex | £4 |
| ARCHERS OF LOAF | CD | Vee Vee | Aline A064 | - | £4 |
| A.R. KANE | 2 x LP | Supercallifragilistic... | Rough Trade Rough 139 | Double album, Ex/Ex/Ex | £6 |
| JOAN ARMATRADING | 7" | Rosie | A&M AMS 7506 | P/S, Ex/Ex | £2 |
| JOAN ARMATRADING | 10" | The Shouting Stage | A&M Amx 449) | Radio promo, P/S, Ex/Ex | £3 |
| LOUIS ARMSTRONG | 7" | What a Wonderful World | HMV POP 1615 | Plain sleeve, Ex | £2 |
| THE ART OF NOISE featuring TOM JONES | 12" | Kiss | China CHINX 11 | P/S, Ex/Ex | £3 |
| ASH | CDs | Oh Yeah | Infectious INFECT41CD | 1996, 4 tracks | £2 |
| THE ASSOCIATES | 7" | Breakfast | WEA YZ 28 | P/S, Ex/Ex | £3 |
| THE ASSOCIATES | 7" | Those First Impressions | WEA YZ 6 | P/S, Ex/Ex | £3 |
| THE ASSOCIATES | 7" | White Car in Germany | Situation Two SIT 11 | P/S, Ex/Ex | £3 |
| THE ASSOCIATION | LP | Greatest Hits | Warner Bros. WS 1767 | USA, Ex/Ex | £12 |
| AU PAIRS | 7" | Diet | 021 oto 4 | P/S, Ex/VG | £2 |
| AZTEC CAMERA | LP | Knife | WEA WXBC 240 483-1 | Ex/Ex | £4 |
Stock lists: A B C D E F G H I J K L M N O P Q R S T U V W XYZ