Stock lists: A B C D E F G H I J K L M N O P Q R S T U V W XYZ
ARTIST | FORMAT | TITLE | LABEL | COMMENTS | PRICE |
| BURT BACHARACH | 7" | Bond Street | A&M AMS 702 | Plain sleeve, very rare 1967 single, Ex | £12 |
| BACK DOOR | LP | Same | WB K46231 | G/fold, Ex/Ex | £10 |
| MIKE BADGER | CD | Volume | Viper 001 | 1999 solo album by the founder of The La's | £6 |
| HENRY BADOWSKI | 7" | Making Love with My Wife | Deptford Fun City DFC11 | Gold die-cut sleeve, picture labels, die-cut insert, Ex | £5 |
| KENNY BALL & HIS JAZZMEN | 7" | Acapulco 1922 | Pye Jazz 7NJ.2067 | Company sleeve, VG | £2 |
| BALLOON FARM | 7" | A Question of Temperature | Laurie L-3405X | Canada, plain sleeve, no plinth, Ex | £30 |
| THE BAND OF HOLY JOY | LP | Positively Spooked | Rough Trade 155 | Ex/Ex | £5 |
| BAND OF SUSANS | LP | Hope Against Hope | Furthur FU5 LP | Ex/Ex | £6 |
| TONY BANKS | LP | The Fugitive | Charisma TBLP1 | Ex/VG | £3 |
| CHRIS BARBER | 7" | Give Me an Old Fashioned Swing | Black Lion BSP 45106 | plain sleeve, Ex | £2 |
| BARCLAY JAMES HARVEST | LP | Once Again | Harvest SHVL 788 | G/fold, VG/VG | £5 |
| BAROCK AND ROLL ENSEMBLE | EP | Eine Kleine Beatlemusic | HMV 7EG8887 | 1965, P/S, Ex/Ex | £5 |
| JOHN BARRY | LP | The Very Best of John Barry | Polydor 2383461 | VG+/Ex | £7 |
| JOHN BARRY | LP | Plays His Great Movie Hits | CBS 63952 | side 1 VG, side 2 Ex/cover VG | £10 |
| SHIRLEY BASSEY | LP | Golden Hits of... | Columbia SCX 6294 | 1960s release, Ex/Ex | £5 |
| JOAN BAXTER/ RAY PILGRIM | 7" | Joan Baxter - I (Who Have Nothing)/Ray Pilgrim - Mule Train | Embassy 452 | Co. sleeve, Ex | £3 |
| THE BEACH BOYS | 7" | Barbara-Ann/God Only Knows | Capitol G45 10 | P/S, reissue, Ex/VG | £2 |
| THE BEACH BOYS | LP | The Beach Boys Love You | Reprise K54087 | NM/NM | £8 |
| THE BEACH BOYS | 7" | Break Away | Capitol CL15598 | Co. sleeve, Ex | £4 |
| THE BEACH BOYS | LP | Spirit of America | Capitol Vine VMP 1007 | Ex/Ex | £6 |
| THE BEAT | 2 x LP | What is Beat? | Go-Feet BEAT6 | Best of... compilation including free LP of extended remixes, Ex/Ex/Ex | £6 |
| THE BEAT FARMERS | 7" | Bigger Stones | Demon D1031 | P/S, M/Ex | £2 |
| THE BEATLES | LP | A Collection of Beatles Oldies | Parlophone PCS 7016 | 1973 reissue, two boxed EMI logos on silver-black label, G/VG | £4 |
| THE BEATLES | 7" | Back in the USSR/Twist and Shout | Parlophone R6016 | 1976 reissue, plain sleeve, Ex | £2 |
| THE BEATLES | 2 x LP | 1962-1966 | Apple PCSP 717 | G/fold sleeve, Ex/Ex/Ex (WoS) | £10 |
| THE BEAUTIFUL SOUTH | 12" | Song for Whoever | Go!Discs GODX32 | P/S, 3 tracks, Ex/Ex | £2 |
| BECK | CDs | Sissyneck | Geffen GFSTD 22257 | 3 tracks | £3 |
| BEE GEES | LP | Spirits Having Flown | RSO Super Deluxe RSBG 001 | G/fold sleeve, liner bag, NM/NM | £5 |
| BIX BEIDERBECKE & HIS ORCHESTRA | EP | Jazz Me Blues | Columbia SEG 7523 | Plain sleeve, VG | £6 |
| BELL & ARC | LP | Same | Charisma CAS 1053 | G/fold, VG/VG | £8 |
| BELLY | 12" | Now They'll Sleep | 4AD Belly ONE | 3-track promo, grey die-cut sleeve, M/Ex | £8 |
| THE BELOVED | 12" | Celebrate Your Life (C'est la vie mix) | East West V2738T | 4 tracks, P/S, Ex/Ex | £3 |
| PAT BENATAR | 7" | Love Is a Battlefield | Chrysalis CHS 2747 | P/S, Ex/Ex, | £2 |
| TONY BENNETT | EP | The Best of Bennett | CBS EP 6151 | P/S, VG/Ex | £2 |
| GEORGE BENSON | LP | While the City Sleeps | WB WX55 925 475-1 | Ex/Ex | £4 |
| SANDRA BERNHARD | 12" | You Make Me Feel (Mighty Real) - The Andy Bell Remix | Epic XPR 2110 | Promo, 4 mixes, P/S, Ex/Ex | £3 |
| CHUCK BERRY | LP | The London Chuck Berry Sessions | Chess 5310 122 | G/fold sleeve, Ex/Ex | £8 |
| CHUCK BERRY | 7" | Run, Rudolph Run/Johnny B.Goode | Pye International 7N.25228) | Plain sleeve, previous owner's name on label, G | £2 |
| BETHNAL | 12" | Don't Do It | Vertigo BET 12 | Ex/VG | £5 |
| THE B-52's | 3" CDs | Channel Z | WEA 2831-CD | 3" CD, card sleeve, 3 mixes | £4 |
| THE B-52's | LP | Cosmic Thing | Reprise WX 283 | Inner, Ex/Ex | £5 |
| THE B-52's | 12" | Rock Lobster | Island 12BFT1 | 4 tracks, P/S, Ex/Ex | £3 |
| THE BIBLE | 12" | Honey Be Good | Chrysalis BIBX5 | P/S, NM/NM | £3 |
| THE BIG BOPPER | LP | Chantilly Lace | Contour 6870531 | VG/VG, hard-to-find 1974 reissue of even rarer 1958 release | £6 |
| THE BLACK CROWES | CDs | Wiser Time | American Recordings 74321 27267 2 | 1994, 4 tracks | £3 |
| BLACKGIRLS | LP | Happy | Hannibal HNBL 1385 | 45 RPM, Ex/Ex, | £3 |
| BLACKGIRLS | LP | Procedure | Hannibal HNBL 1365 | Ex/Ex | £3 |
| BLACK UHURU | LP | Tear it Up | Island ILPS 9696 | 1982 live album, NM/NM | £7 |
| RUBEN BLADES y SON DEL SOLAR | CD | Live | Elektra 7559-60868-2 | - | £3 |
| RUBEN BLADES | CD | Poeta Latina | Charly CD HOT 503 | - | £3 |
| BLAST FURNACE & THE HEATWAVES | 7" | Blue Wave | Nighthawk HOT1 | P/S, Ex/Ex | £4 |
| BLAST FURNACE & THE HEATWAVES | 7" | South of the River | Nighthawk HOT2 | P/S, Ex/Ex, | £4 |
| BLISS | 12" | Crash into the Ocean | Parlophone 12R6294 | P/S, Ex/Ex | £2 |
| BLISS | 7" | I Hear You Call | Parlophone R6202 | Press pack folder inc. P/S, postcard, promo material, A-side slightly marked but no deterioration, VG/Ex | £3 |
| BLONDIE | 7" | Dreaming | Chrysalis CHS2350 | P/S, Ex/Ex | £2 |
| BLOOD, SWEAT & TEARS | LP | Same | CBS 63504 | G/fold, VG/Ex | £4 |
| LUKA BLOOM | LP | Riverside | Reprise 926092-1 | Ex/VG+ (small label tear) | £4 |
| BLUE | LP | Another Night This Flight | Rocket ROLL7 | Inner, Ex/VG | £3 |
| THE BLUE AEROPLANES | 7" | And Stones (remix edit) | Ensign ENY 632 | P/S, Ex/Ex | £2 |
| THE BLUE NILE | LP | A Walk Across the Rooftops | Linn LKH1 | Ex/VG | £2.50 |
| BLUE RONDO A LA TURK | 7" | The Heavens are Crying | Virgin VS516 | P/S, Ex/Ex, | £2 |
| BLUETONES | CDs | If... | Blue D009 | 3-tracks | £3 |
| BOB AND MARCIA | 7" | Pied Piper | Trojan TR-7818 | Company sleeve, VG | £3 |
| THE BODINES | 7" | Heard It All | Creation CRE030 | P/S, Ex/Ex | £4 |
| THE BOOMTOWN RATS | 7" | Never in a Million Years | Mercury MER 87 | P/S, Ex/VG | £2 |
| THE BOOMTOWN RATS | 12" | Someone's Looking at You | Ensign ENY 3412 | P/S, Ex/VG | £3 |
| VICTOR BORGE | LP | Borge's Back! | MGM C897 | Live, Ex/Ex | £6 |
| DAVID BOWIE | 7" | China Girl | EMI EMA157 | P/S, Ex/Ex | £2 |
| DAVID BOWIE | 7" | Drive in Saturday | RCA 2352 | Plain sleeve, Ex | £3 |
| DAVID BOWIE | 12" | Jump They Say | Arista 74321 13942 1 | P/S, 4 mixes, Ex/Ex | £4 |
| DAVID BOWIE | 2 x LP | Ziggy Stardust: The Motion Picture | RCA PL 84862-2 | Stickered g/fold sleeve, NM/NM | £8 |
| BOW WOW WOW | 7" | C30, C60, C90 Go | EMI 5088 | Plain sleeve, VG | £2 |
| BILLY BRAGG | CDs | 5 Tracks from His Forthcoming Album | Polygram BBPCD 1 | 1991, 5-track promo | £5 |
| BRAKES | 7" | Blame it on the Brakes | Magnet MAG161 | P/S, Ex/Ex | £3 |
| WILFRED BRAMBELL & HARRY H. CORBETT | 7" | Steptoe and Son at Buckingham Palace Parts 1&2 | Pye 7N155880 | Company sleeve, Ex | £3 |
| THE BREEDERS | CDs | Divine Hammer | 4AD BAD3017CD | 4-track promo, digipak | £4 |
| THE BRIDEWELL TAXIS | 12" | Honesty | Stolen BLAG3 | P/S, Ex/Ex | £3 |
| BETTY BRIGHT & THE ILLUMINATIONS | 7" | Some Girls Have All the Luck | Korova KOW18 | P/S, Ex/Ex | £2 |
| THE BRILLIANT CORNERS | LP | A History of White Trash | CMP LP5 | 1993 album, Ex/Ex | £6 |
| 7" | Night Train | Parlophone R4922 | Very rare, plain sleeve, VG | £20 | |
| JOE BROWN | LP | A Picture of You | Golden Guinea GGL 0146 | Ex/Ex | £12 |
| JOE BROWN/ MARK WYNTER | EP | Just for Fun OST | Pye NEP 24167 | Mono, P/S, VG/Ex | £6 |
| VEDA BROWN | 7" | Short Stopping | Stax 1007 | Plain sleeve, Ex | £3 |
| DUNCAN BROWNE | 7" | Send Me the Bill for Your Friendship | RAK 162 | Plain sleeve, VG | £2 |
| DUNCAN BROWNE | 7" | Theme from 'Travelling Man' | Tinkerbell TOW64 | P/S, Ex/VG+ | £2 |
| JACKSON BROWNE | 7" | Here Come Those Tears Again | Asylum K 13073 | Plain sleeve, VG (+ free copy of Rosie (K13128) - crackly copy) | £2 |
| JACKSON BROWNE | 7" | Running on Empty | Asylum SAM 306 | Plain sleeve, Ex | £2 |
| DAVE BRUBECK QUARTET | 7" | Take Five | Fontana H 339 | Plain sleeve, Ex | £2 |
| BUFFALO TOM | CDs | Summer | Beggars Banquet BBQ49 | 3 tracks, digipak | £3 |
| B.BUMBLE & THE STINGERS | 7" | Nut Rocker | Top Rank JAR 611 | Company sleeve, VG | £4 |
| THE BUNCH | LP | Rock On | A&M SP-4354 | Canada, M/M | £10 |
| ERIC BURDON & WAR | LP | Love is All Around | ABC ABCD 988 | USA, import corner clip, Ex/Ex | £7 |
| KATE BUSH | 7" | Babooshka | EMI 5085 | P/S, Ex/Ex, | £3 |
| KATE BUSH | 7" | Hammer Horror | EMI 2887 | P/S, Ex/Ex | £8 |
| KATE BUSH | EP | Kate Bush on Stage | EMI MIEP 2991 | G/fold, P/S, Ex/Ex | £4 |
| KATE BUSH | EP | Kate Bush on Stage | EMI MIEP 2991 | G/fold, P/S, G+/VG | £1.50 |
| KATE BUSH | 7" | Rubberband Girl | EMI EM 280 | P/S, VG/Ex | £2 |
| KATE BUSH | 7" | Sat in Your Lap | EMI 5201 | P/S, Ex/Ex | £3 |
| KATE BUSH | 12" | The Sensual World | EMI 12EM102 | P/S, Ex/Ex | £3 |
| KATE BUSH | LP | The Whole Story | EMI KBTV1 | G/fold, 1986 comp, Ex/Ex | £4 |
| KATE BUSH | 7" | Wow | EMI 2911 | P/S, Ex/Ex | £5 |
| BERNARD BUTLER | Cs | The Garage Tapes | NME CRE 887 | Three live tracks - cassette originally free with NME | £3 |
| THE BUZZCOCKS | CDs | Do It | Castle ESSX 2031 | 1993, 3 tracks | £2 |
Stock lists: A B C D E F G H I J K L M N O P Q R S T U V W XYZ