Stock lists: A B C D E F G H I J K L M N O P Q R S T U V W XYZ
ARTIST | FORMAT | TITLE | LABEL | COMMENTS | PRICE |
| CACTUS WORLD NEWS | LP | Urban Beaches | MCA MCG 6005 | Ex/Ex | £6 |
| CACTUS WORLD NEWS | 12" | Years Later | MCA MCAT 1024 | P/S, Ex/Ex | £3 |
| CAKE | CDs | I Will SurvivE | Capricorn 574 471-2 | - | £2 |
| CAKE | CDs | Never There | Capricorn 566 438-2 | 1 track promo | £2 |
| JOHN CALE | CD | Paris 1919 | Warner 7599-25926-2 | - | £5 |
| CHRISTINE CAMPBELL | 7" | Wherever | Parlophone 4881 | Plain sleeve | £2 |
| IAN CAMPBELL & THE IAN CAMPBELL FOLK GROUP | LP | Same | Music for Pleasure MFP 1349 | with Dave Swarbrick, Ex/Ex | £7 |
| JEAN CAMPBELL | 7" | Romeo | Embassy 459 | Co. sleeve, Ex | £3 |
| SERGIO CAPUTO | LP | Effeti Personali | CGD 20543 | 1986 Italian issue album featuring Dizzy Gillespie, inner sleeve, Ex/VG (deletion pricks) | £3 |
| THE CARDIGANS | CDs | Rise and Shine | Trampolene 577 825-2 | 3 tracks | £2 |
| CARE | 7" | Flaming Sword | Arista KBIRD2 | P/S, Ex/Ex, | £3 |
| MARIAH CAREY | 7" | Vision of Love | Columbia 6559320 | P/S, Ex/Ex | £4 |
| CARMEL | 7" | I'm Over You | London LON 253 | P/S, Ex/Ex | £2 |
| JOHNNY CASH | 7" | The Baron | CBS A1155 | Orange 'A' promo label, company sleeve, VG | £4 |
| CATHERINE WHEEL | 7" | Balloon (Edit) | Fontana CW2 | P/S, Ex/Ex | £3 |
| CATHERINE WHEEL | 7" | I Want to Touch You | Fontana CW3 | P/S, Ex/Ex | £3 |
| CHAIRMEN OF THE BOARD | 7" | Pay to the Piper | Invictus INV 511 | Plain sleeve, G | £2 |
| RAY CHARLES | EP | The Authentic Ray Charles | Pop Parade EPC 701 | P/S, 6-tracks, G/G | £2 |
| RAY CHARLES | 7" | Hit the Road Jack ( | HMV 45-POP 935 | Plain sleeve, VG | £1 |
| RAY CHARLES | EP | Take These Chains from My Heart | HMV 7EG 8812 | P/S, G/VG | £3 |
| CHEAP AND NASTY | LP | Beautiful Disaster | China WOL 1002 | Ex/Ex | £3 |
| CHEAP TRICK | 7" | I Want You to Want Me | Epic 7528 | Clear plastic sleeve, yellow vinyl, VG/VG | £3 |
| CHELSEA | 7" | Evacuate | Step Forward SF20 | P/S, Ex/Ex | £4 |
| CHELSEA | 7" | High Rise Living | Step Forward SF5 | P/S, Ex/Ex | £6 |
| CHELSEA | 7" | Look at the Outside | Step Forward SF15 | P/S, Ex/Ex | £4 |
| CHELSEA | 7" | No Escape | Step Forward SF16 | P/S, Ex/Ex | £4 |
| CHELSEA | 7" | No One's Coming Outside | Step Forward SF14 | P/S, Ex/Ex | £4 |
| CHELSEA | 7" | Right to Work | Step Forward SF2 | P/S, Ex/Ex | £6 |
| CHELSEA | 7" | Rockin' Horse | Step Forward SF17 | P/S, Ex/Ex | £4 |
| CHELSEA | 7" | Urban Kids | Step Forward SF8 | P/S, Ex/Ex | £6 |
| THE CHEMICAL BROTHERS | CDs | Block Rockin' Beats | Virgin 7243 8 94193 2 | 1997, 4 mixes | £2 |
| NENEH CHERRY | 12" | Buffalo Stance | Circa YRT21 | P/S, 4 tracks, Ex/Ex | £3 |
| CHICAGO | LP | V | Columbia KC31102 | G/fold, 2
posters, G/G
(price tag mark u/r) | £2 |
| CHICKEN SHACK | 7" | I'd Rather Go Blind | Blue Horizon 57-3153 | Plain sleeve, G (torn label) | £2 |
| TSAI CHIN | LP | The World of Tsai Chin | Decca SKL 4501 | Original 1962 LP, Ex/Ex | £10 |
| CHINA CRISIS | 7" | Wishful Thinking | Virgin VS647 | P/S, Ex/VG+ | £2 |
| CHINA CRISIS | 12" | Wishful Thinking | Virgin VS647-12 | P/S, 4 tracks | £3 |
| CINNAMON SMITH | CD | The Curate's House | MUM CD9804 | New release | £6 |
| CLANNAD | CD | Crann Ull | Tara CD3007 | Irish CD reissue of 1980 album | £4 |
| CLANNAD | 7" | Theme from 'Harry's Game' | RCA 292 | P/S, Ex/Ex | £4 |
| CLANNAD | 7" | White Fool | RCA PB 41703 | P/S, Ex/Ex | £3 |
| ERIC CLAPTON | 12" | No Alibis | Duck W9881T | P/S, Ex/Ex | £2 |
| THE DAVE CLARK FIVE | 7" | Bits and Pieces | Columbia DB 7210 | Co. sleeve, Ex | £3 |
| PETULA CLARK | 7" | Downtown | Pye 7N.15722 | Plain sleeve, G | £1 |
| JOHNNY CLARKE | 12" | Can't Get Enough | Art & Craft ACD 007 | 1981 release on green vinyl, die-cut sleeve, VG | £3 |
| COADE | CDs | Too Young | TID CD011 | - | £1 |
| COBRA | LP | Gold | Charm CRLP6 | Reggae, Ex/Ex | £5 |
| COCTEAU TWINS | 12" | Peppermint Pig | 4AD BAD303 | P/S, Ex/Ex | £5 |
| COCTEAU TWINS | 7" | Pearly-Dewdrops' Drops | 4AD 405 | P/S, VG/VG | £2.50 |
| NAT KING COLE | 7" | Cappucina | Capitol 45-CL 15224 | Plain sleeve, VG | £2 |
| NAT KING COLE | 7" | Just as Much as Ever | Capitol 45-CL 15163 | Plain sleeve, Ex | £3 |
| LLOYD COLE & THE COMMOTIONS | 12" | Forest Fire (extended version) | Polydor COLEX 2 | P/S, Ex/Ex | £2 |
| LLOYD COLE & THE COMMOTIONS | 12" | From the Hip (extended version) | Polydor COLEX 9 | P/S, NM/NM | £3 |
| LLOYD COLE & THE COMMOTIONS | 12" | Perfect Skin | Polydor COLEX 1 | P/S, Ex/Ex | £3 |
| THE COLORBLIND JAMES EXPERIENCE | 12" | Dance Critters | Fundamental PRAY8 | P/S, Ex/Ex | £3 |
| THE COLORBLIND JAMES EXPERIENCE | 7" | That's Entertainment | Cooking Vinyl FRY15 | P/S, Ex/Ex | £1.50 |
| THE COLOURFIELD | 12" | Castles in the Air (full version) | Chrysalis COLF X4 | P/S, Ex/Ex | £3 |
| THE COLOURFIELD | 2 x 7" | Thinking of You | Chrysalis COLF D3 | Double-pack g/fold P/S, Ex/Ex/Ex | £5 |
| SHAWN COLVIN | LP | Steady On | CBS 466142 | Ex/Ex | £4 |
| COMMANDER CODY & HIS LOST PLANET AIRMEN | LP | Hot Licks, Cold Steel & Truckers' Favourites | Paramount SPFL 281 | VG/VG | £4 |
| THE COMSAT ANGELS | LP | Sleep No More | Polydor POLS 1038 | VG/VG | £5 |
| THE CONNELLS | CDs | '74-'75 | London LONCD369 | Inc. 2 live tracks | £2 |
| JULIAN COPE | 12" | Charlotte Anne | Island 12IS 380 | P/S, Ex/VG | £4 |
| JULIAN COPE | 12" | Trampoline | Island 12IS 305 | P/S, Ex/G, price tag mark | £3 |
| LOUISE CORDET | 7" | I'm Just a Baby | Decca F11476 | Company sleeve, VG | £3 |
| CORNERSHOP | 2 x LP | When I Was Born for the 7th Time | Wiija WIJLP 1065 | Double album, g/fold sleeve | £8 |
| ELVIS COSTELLO | 12" | Everyday I Write the Book | FBeat XX 32T | P/S, VG/G+ | £1.50 |
| ELVIS COSTELLO | LP | Get Happy!! | FBeat XXLP1 | Inner sleeve & poster, Ex/Ex | £6 |
| ELVIS COSTELLO | 7" | Good Year for the Roses | F-Beat XX17 | Die-cut company sleeve, Ex | £2 |
| ELVIS COSTELLO | 12" | The Only Flame in Town | FBeat XX37T | P/S, VG/G (price tag tear u/r) | £1.50 |
| ELVIS COSTELLO | 7" | Tokyo Storm Warning Pts 1 & 2 | Imp 007 | P/S, Ex/Ex | £3 |
| ELVIS COSTELLO | 7" | You Little Fool | FBeat XX26 | P/S, Ex/Ex | £3 |
| MARY COUGHLAN | 7" | There is a Bed | East West YX651 | P/S, Ex/Ex | £3 |
| THE COUNT BISHOPS | EP | Speedball | Chiswick SW1 | P/S, Ex/Ex | £6 |
| THE COUNT BISHOPS | 5" | Train, Train | Chiswick Promo 4 | 5" promo in plain sleeve, live tracks, Ex | £10 |
| THE COUNT BISHOPS | 7" | Train, Train | Chiswick S5 | Studio version, P/S, Ex/Ex | £3 |
| COUNTING CROWS | CDs | Hangin' Around | Geffen 497 147-2 | 1-track promo | £3 |
| WAYNE COUNTY & THE ELECTRIC CHAIRS | EP | Blatantly Offensive | Safari WC2 | P/S, silver vinyl, click between tracks on side 2 and on run-off, otherwise Ex | £1 |
| PAPA JOHN CREACH | LP | I'm the Fiddle Man | Buddah BDLP 4039 | Ex/VG | £4 |
| CREAM | LP | Best of Cream | Polydor 583 060 | 1973 reissue, NM/NM | £8 |
| MARSHALL CRENSHAW | LP | Good Evening | WB 1-25908 | Ex/Ex | £3 |
| CRIKEY IT'S THE CROMPTONS | 12" | Mouthing Off | Cromptone Cromp1 | P/S, Ex/Ex | £6 |
| JIM CROCE | LP | Life and Times | Vertigo 6360 701 | G/fold, Ex/Ex | £8 |
| BRENDAN CROKER & THE 5 O'CLOCK SHADOWS | LP | Boat Trips in the Bay | Red Rhino RED LP77 | Ex/Ex | £3 |
| BING CROSBY | 7" | Around the World | Brunswick 05674 | Plain sleeve, Ex | £4 |
| BING CROSBY | EP | Bing Sings No. 2 | Brunswick OE 9467 | VG/Ex | £4 |
| BING CROSBY | 7" | True Love (with Grace Kelly)/Well Did You Evah? (with Frank Sinatra) | Capitol CL 14645 | 1956 single, Ex, plain sleeve | £5 |
| CRY BEFORE DAWN | 12" | Last of the Sun | Epic GONET4 | P/S, Ex/Ex | £3 |
| CRY BEFORE DAWN | 12" | No Living without You | Epic 6555856 | P/S, Ex/Ex | £3 |
| CUCKOO | CD | Breathing Lessons | Geffen GED 25162 | 1998 debut album by fine new Derry band | £6 |
| CUDDLY TOYS | 7" | Someone's Crying | Fresh 25 | P/S, Ex/VG (label mark) | £3 |
| THE CULT | 7" | Wild Hearted Son | Beggars Banquet BEG 255 | P/S, Ex/VG | £1.50 |
| THE CULT | 7" | Wildflower | Beggars Banquet BEG 195 | P/S Ex/Ex | £1.50 |
| ANDREW CUNNINGHAM | 12" | 20 Golden Greats | Diversity DV1201 | P/S, Ex/VG+ | £2 |
| THE CURE | 2 x LP | Kiss Me Kiss Me Kiss Me | Fiction FIXH13 | VG/VG | £7 |
| THE CURE | 7" | Lovesong | Fiction Fics 30 | P/S, Ex/Ex | £4 |
| CURVE | 7" | Coast is Clear | Anxious ANX 30 | P/S, VG/VG | £1.50 |
| CURVE | CDs | Coming up Roses | UMD 80489 | 'Compact Disc 1', 4 tracks | £3 |
| CURVE | 12" | Fait Accompli (Extended Mix) | Anxious ANXTT 36 | P/S, 3 tracks, Ex/Ex | £4 |
| CURVE | 12" | Frozen | Anxious ANXT 30 | P/S, 4 tracks, Ex/Ex | £4 |
| CURVE | 12" | Horror Head (remix) | (Anxious ANXT 38 | P/S, Ex./Ex, 4 tracks | £4 |
| CUTTING CREW | 7" | I've Been in Love Before | Siren 29 | P/S, Ex/Ex (ex-radio station) | £3 |
| THE CYBERMEN | 7" | Every Night & Day | Get Hip GH117 | USA, P/S, Ex/VG (tag tear) | £2 |
Stock lists: A B C D E F G H I J K L M N O P Q R S T U V W XYZ