Stock lists: A B C D E F G H I J K L M N O P Q R S T U V W XYZ
ARTIST | FORMAT | TITLE | LABEL | COMMENTS | PRICE |
| DALEK I | LP | Compass kumpas | Back Door OPEN1 | Ex/Ex | £8 |
| DALEK I | LP | Compass kumpas | Fontana SFMLP1 | Ex/Ex | £6 |
| DALEK I | 7" | The World | Vertigo DALEK 2 | P/S, Ex/VG | £3 |
| ROGER DALTREY | LP | Ride a Rock Horse | Polydor Deluxe 2442135 | Inner sleeve, Ex/Ex | £4 |
| THE DAMNED | LP | The Black Album | Big Beat DAM 3 | Ex/VG | £6 |
| VIC DAMONE | 7" | On the Street Where You Live | Philips PB 819 | Plain sleeve, Ex | £3 |
| VIC DAMONE | EP | Same | Philips BBE 12099 | P/S, VG/Ex | £4 |
| DANCE TO TIPPERARY | CDs | In the Ghetto | 21C Records DTT002 | 3 tracks | £2 |
| THE DANCING DID | 7" | The Lost Platoon | Stiff BUY136 | P/S, Ex/Ex | £3 |
| DAN REED NETWORK | 7" | Get To You | Mercury MER 269 | P/S, Ex/Ex | £3 |
| DARE | 7" | The Raindance | A&M 483 | Ltd. edition g/fold sleeve with four prints (should be five)Ex/Ex | £2 |
| BOBBY DARIN | 7" | Mack the Knife | London HLK 8939 | Plain sleeve, Ex | £3 |
| MILES DAVIS | EP | No.3 - Sound of Jazz series | Fontana TFE 17255 | P/S, A-side scratched (pops for 30 secs or so), B-side Ex/sleeve Ex | £3 |
| SAMMY DAVIS | 7" | You're Sensational | Brunswick 05617 | Plain sleeve, Ex | £4 |
| DAWN OF THE REPLICANTS | CDs | Hogwash Farm (The Diesel Hands EP) | Warner 3984-22585-2 | Digipak, 4 tracks | £3 |
| DANIELLE DAX | 12" | Big Hollow Men | Awesome AOR10T | P/S, 3 tracks, Ex/Ex | £3 |
| DANIELLE DAX | LP | Inky Bloaters | Awesome AOR13 | Inner sleeve, Ex/Ex | £8 |
| DANIELLE DAX | 12" | Tomorrow Never Knows | Sire W9529T | P/S, 3 mixes, Ex/Ex | £3 |
| DORIS DAY | 7" | A Very Precious Love | Philips PB799 | Company sleeve, VG | £3 |
| THE dB's | 7" | Dynamite | Albion ION 1005 | P/S, Ex/VG | £2 |
| THE dB's | 7" | Living a Lie | Albion ION IO34 | P/S, Ex/VG+ | £3 |
| DEACON BLUE | 12" | Four Bacharach and David Songs | CBS DEAC T12 | P/S, Ex/Ex | £4 |
| DEADSTOCK | 2 x 10" | Oedipus Sucks | Internal DEADX1 | Double 10", black sleeve. Ex/Ex | £4 |
| HAZELL DEAN | 7" | Back in My Arms (Once Again) | Proto ENA 122 | P/S, Ex/VG+ | £2 |
| HAZELL DEAN | 7" | No Fool (for Love) | Proto ENA 123 | P/S, Ex/Ex | £2 |
| THE DEAR JANES | CD | Sometimes I | TDJ CD201 | - | £3 |
| CHRIS DE BURGH | CDs | A Woman's Heart | Mercury 497 193-2 | 3 tracks plus video clip | £2 |
| THE DECORATORS | 12" | Rebel Songs | Red Flame RFM 20 | 33rpm, 6 tracks, P/S, Ex/Ex | £6 |
| DEDRINGER | 7" | Sunday Drivers | Dindisc DIN10 | P/S, Ex/Ex | £3 |
| KIKI DEE | LP | Loving and Free | Rocket PIGL5 | VG/VG | £6 |
| DEEP PURPLE | LP | Burn | Purple TPS 3505 | Ex/Ex | £7 |
| DEEP PURPLE | LP | Come Taste the Band | Purple TPSA 7515 | G/fold with inner, Ex/Ex | £7 |
| DEEP PURPLE | LP | 24 Carat Purple | Purple TPSM 2002 | Ex/Ex | £8 |
| DEFINITION OF SOUND | 12" | Now is Tomorrow | Circa YRT 66 | P/S, 3 tracks, Ex/Ex | £2 |
| DEL AMITRI | 12" | Move Away Jimmy Blue | A&M AMX555 | 1-sided limited edition etched disc in polythene sleeve, 4 tracks, Ex/Ex | £5 |
| THE DELFONICS | LP | Same | Bell SBLL 137 | Ex/VG | £8 |
| CATHY DENNIS | 12" | Irresistible (6 mixes) | Polydor CATH X7 DJ | Promo, black die-cut sleeve, M | £4 |
| SANDY DENNY | LP | Sandy | A&M SP4371 | Canada, Ex/Ex | £8 |
| THE DENTISTS | CD | Deep Six | East-West 61767-2 | USA, still-sealed | £6 |
| KARL DENVER | LP | The Karl Denver Trio | Decca Eclipse ECS 2013 | 1969 album, Ex/Ex | £10 |
| KARL DENVER | 7" | Mexicali Rose | Decca 45-F 11395 | Co. sleeve, Ex | £3 |
| DEPECHE MODE | 12" | Love in Itself 3 | Mute Bong 4 | P/S, VG/VG | £2 |
| DEPT. S | 7" | I Want | Stiff Buy 128 | P/S, Ex/VG (glue mark from label) | £3 |
| DEREK & THE DOMINOS | 7" | Layla | Polydor 2058 130 | Company sleeve, Ex | £3 |
| dEUS | 12" | Suds and Soda (extended) | Island 12IS598 | P/S, Ex/Ex | £3 |
| DEVIATED INSTINCT | LP | Rock 'n' Roll Conformity | Peaceville VILE 3 | Ex/Ex | £5 |
| DEVO | 12" | Theme from 'Doctor Detroit' | MCA AT822 | P/S, Ex/Ex | £3 |
| DEVO | 7" | Flimsy Rap | Virgin VDJ 27 | Flexi from 1st album G | £2 |
| DEVO | 7" | Working in a Coalmine | Virgin VS 457 | P/S, VG/VG | £1.50 |
| HOWARD DEVOTO | 12" | Cold Imagination | Virgin VS624-12 | P/S, Ex/VG | £2 |
| DEXY'S MIDNIGHT RUNNERS | 7" | Keep it (Inferiority Part One) | EMI R6042 | P/S, Ex/Ex | £3 |
| DIAMOND HEAD | LP | Am I Evil | FM WKFMLP92 | Ex/Ex | £15 |
| DIESEL PARK WEST | 12 | All the Myths on Sunday | Food 12FOOD 17 | 3 tracks, P/S, NM/NM | £3 |
| DIESEL PARK WEST | 10" | Like Princes Do | Food 10FOODG 19 | 4 tracks, Ltd. ed. g/fold sleeve & lyric book, NM/Ex | £5 |
| DIESEL PARK WEST | 12" | Like Princes Do | Food 12FOOD19 | 4 tracks, P/S, NM/NM | £3 |
| DIESEL PARK WEST | LP | Shakespeare Alabama | Food LP2 | Inner sleeve, NM/NM | £5 |
| DIESEL PARK WEST | 12" | When the Hoodoo Comes | Food SNAK11 | 3 tracks. P/S, NM/NM | £3 |
| THE DILLARDS | LP | Roots and Branches | UA 29366 | VG/VG (price tag mark | £5 |
| THE DILLARDS | LP | Tribute to the American Duck | UA HK/UP/73 | G/VG | £4 |
| DION | 12" | And The Night Stood Still | Arista 612 408 | Plain sleeve, VG | £1 |
| DION | LP | Born to Be With You | Phil Spector Int. 2307 002 | Ex/Ex | £7 |
| DON DIXON | 12" | Praying Mantis | Demon 01041T | P/S, NM/NM | £3 |
| DODGY | CDs | In a Room | A&M 581 625-2 | 1994, 4 tracks | £2 |
| DOLL BY DOLL | 7" | Main Travelled Roads | Magnet Mag 188 | P/S,VG/G | £1 |
| DOLL BY DOLL | LP | Remember | Automatic K56618 | Ex/VG+ | £5 |
| DOLL BY DOLL | LP | Same | Magnet MAGL5039 | Ex/VG | £4 |
| FATS DOMINO | 7" | I'm in Love Again | London 45-HL-U | Triangular centre, silver label, Ex | £25 |
| TANYA DONELLY | 12" | Human | 4AD Tanya ONE | 2-track promo, grey die-cut sleeve, M/Ex | £6 |
| DONOVAN | LP | Essence to Essence | Epic EPC69050 | G/fold sleeve, Ex/Ex | £7 |
| DONOVAN | LP | Fairytale | Marble Arch MAL867 | Ex/Ex | £6 |
| THE DOORS | 7" | Hello I Love You, Won't You Tell Me Your Name | Elektra EKSN 45037 | Plain sleeve, '68 orange label, VG | £4 |
| THE DOORS | 7" | Riders on the Storm/L.A. Woman | Elektra K12203 | Plain sleeve, VG | £2 |
| THE DOORS | 7" | We Could Be So Good Together | Elektra EKSN 45030 | Original '68 orange label, WoL, VG | £6 |
| DR FEELGOOD | 7" | Back in the Night | UA UP35857 | Plain sleeve, Ex | £3 |
| DR FEELGOOD | 7" | Don't Wait Up | Stiff BUY 253 | P/S, Ex/Ex | £3 |
| DR FEELGOOD | 12" | She's a Windup | UA 12 UP 36304 | Ltd. edition, die-cut sleeve, Ex/G | £3 |
| THE DREAM ACADEMY | LP | Remembrance Days | Reprise 1-25626 | Deletion notch u/r corner, Ex/VG | £2 |
| DREAM CITY FILM CLUB | 12" | Perfect Piece of Trash | Beggars Banquet BBG 307T | P/S, 4 tracks, Ex/VG+ (tiny tear) | £3 |
| DRUGSTORE | CD | White Magic for Lovers | Roadrunner RR8711 2 | 1998 album | £6 |
| ANNE DUDLEY & JAZ COLEMAN | 12" | Habebe | China CHINX 32 | P/S, VG/Ex | £2 |
| DURAN DURAN | 12" | Is There Something I Should Know? (Monster Mix) | EMI 4371 | P/S, Ex/Ex | £3 |
| IAN DURY | 7" | Sex & Drugs & Rock & Roll | Stiff SRS 510.032 | Import, P/S, VG/Ex | £1 |
| BOB DYLAN | LP | Blood on the Tracks | CBS 69097 | Inner sleeve, painting on rear, NM/NM | £9 |
| BOB DYLAN | LP | Greatest Hits | CBS 62847 | NM/NM | £6 |
| BOB DYLAN | LP | Street Legal | CBS 86067 | Inner sleeve, NM/NM | £7 |
Stock lists: A B C D E F G H I J K L M N O P Q R S T U V W XYZ