Stock lists: A B C D E F G H I J K L M N O P Q R S T U V W XYZ
ARTIST | FORMAT | TITLE | LABEL | COMMENTS | PRICE |
| THE EAGLES | 7" | One of These Nights | Asylum AYM543 | Plain sleeve, Ex | £3 |
| STEVE EARLE & THE DUKES | 12" | The Other Kind | MCA MCAT 1426 | 4-track EP, inc. 2 live tracks, P/S, Ex/Ex | £5 |
| EARTH WIND & FIRE | 2 x LP | Faces | CBS 88498 | Double, Ex/Ex | £7 |
| EASTERHOUSE | 12" | Inspiration | Rough Trade RTT 144 | P/S, 4 tracks, Ex/Ex, | £3 |
| EASTERHOUSE | 12" | Whistling in the Dark | Rough Trade RTT 164 | P/S. Ex/Ex | £3 |
| ECHOBELLY | 2 x CDs | The World is Flat | Epic 664815/2 5 | 2 CDs in card sleeves, title track plus 2 others (different on each disc) | £4 the pair |
| DAVE EDMUNDS | 7" | Born to Be With You | Rockfield ROC2 | Plain sleeve, Ex | £5 |
| DAVE EDMUNDS | 7" | Crawling from the Wreckage | Swan Song SSK 19420 | P/S, Ex/Ex | £2 |
| DAVE EDMUNDS | 7" | I Knew the Bride | Swan Song SSK 19411 | Plain sleeve, Ex | £3 |
| TERRY EDWARDS | 7" | Well You Needn't | Rough Trade Singles Club 45rev31 | P/S, Ex/Ex | £3 |
| EELS | Cs | Your Lucky Day in Hell | DRMC 22277 | 2-track cassette inc. unreleased Altar Boy | £2 |
| ELECTRIBE 101 | LP | Electribal Memories | Phonogram 842 M965-1 | Ex/Ex | £4 |
| ELECTRIC LIGHT ORCHESTRA | 2 x LP | Out of the Blue | Jet UAS 2100 | G/fold double album, record 1 VG, record 2 G+, cover VG | £4 |
| ELECTRIC LIGHT ORCHESTRA | 7" | Sweet Talking Woman | Jet 121 | Black vinyl, P/S, Ex/Ex | £4 |
| LORRAINE ELLISON | 7" | Stay with Me | WB K16001 | Plain sleeve, Ex | £5 |
| EMERSON, LAKE & PALMER | 2 x LP | Works | Atlantic K80009 | G/fold, VG/VG | £4 |
| AN EMOTIONAL FISH | 7" | Lace Virginia | East West YZ502 | P/S, Ex/Ex | £2 |
| AN EMOTIONAL FISH | 7" | Rain | East West YZ745 | P/S, Ex/Ex | £2 |
| ENERGY ORCHARD | 7" | Belfast | MCA 1392 | P/S, Ex/Ex | £2 |
| ENERGY ORCHARD | 7" | Blue Eyed Boy/Bradzo's Settee | MCS 1579 | P/S, Ex/Ex | £3 |
| ENERGY ORCHARD | 7" | How the West Was Won/Little Paleface | MCS 1605 | P/S, Ex/Ex | £3 |
| ENERGY ORCHARD | 7" | King of Love/Women (live at the Mean Fiddler) | MCA 1423 | P/S, Ex/Ex | £3 |
| ENERGY ORCHARD | 12" | Sailortown | MCA MCAT 1402 | P/S, Ex/Ex | £4 |
| ENERGY ORCHARD | 7" | Somebody's Brother/Lion (Live) | MCA 1445 | P/S, Ex/Ex | £3 |
| EN VOGUE | CDs | Free Your Mind | East West A8468CD | 4 tracks | £3 |
| ENYA | LP | Watermark | WEA WX 199 | Ex/Ex | £3 |
| ETERNAL | 7" | Stay | EMI EM 283 | P/S, Ex/VG, rare 1st single | £5 |
| MELISSA ETHERIDGE | 7" | Bring Me Some Water | Island IS393 | P/S, Ex/Ex | £2 |
| MELISSA ETHERIDGE | Cs | Your Little Secret sampler | Island - no number | 2 track cassette sampler free with 'Q' magazine | £1 |
| EUROPEANS | 7" | Acid Rain/Edits from '1001 Arguments' | A&M FREE 1 | P/S, VG/VG | £2 |
| EUROPEANS | LP | Live | A&M SCOT1 | Ltd.ed. LP, Ex/Ex, | £8 |
| EURYTHMICS | 7" | Here Comes the Rain Again | RCA DA5 | P/S, Ex/Ex | £2 |
| EURYTHMICS | 7" | Would I Lie to You? | RCA PB40101 | P/S, Ex/Ex | £2 |
| EURYTHMICS | 12" | Would I Lie to You? | RCA PT40102 | P/S, VG/Ex | £2 |
| THE EVERLEY BROTHERS | 7" | Like Strangers | London HL 9250 | Plain sleeve, Ex | £6 |
| EVERYTHING BUT THE GIRL | 12" | Each and Every One | Blanco y Negro NEG1-T | P/S, 3 tracks, Ex/VG+ | £6 |
| EVERYTHING BUT THE GIRL | LP | Idlewild | Blanco y Negro BYN 16 | Ex/VG+ | £4 |
| EVERYTHING BUT THE GIRL | 12" | Love is Here Where I Live | Blanco y Negro NEG 37T | P/S, 3 tracks, Ex/Ex | £3 |
| EXPRESSOS | 7" | Hey Girl | WEA K18246 | P/S, Ex/Ex | £3 |
| EXPRESSOS | 7" | Tango in Mono | WEA K18431 | P/S, Ex/Ex | £3 |
| EYELESS IN GAZA | 12" | New Risen | Cherry Red 63 | 4 tracks, Ex/VG (label tear) | £2 |
Stock lists: A B C D E F G H I J K L M N O P Q R S T U V W XYZ