Stock lists: A B C D E F G H I J K L M N O P Q R S T U V W XYZ
ARTIST | FORMAT | TITLE | LABEL | COMMENTS | PRICE |
| FABULOUS POODLES | 7" | Workshy | Pye 7N 46188 | P/S, Ex/VG (small writing on sleeve) | £2 |
| THE FABULOUS THUNDERBIRDS | CD | Portfolio | Chrysalis CDP32 15992 | 26-track compilation | £4 |
| ANDY FAIRWEATHER-LOW | LP | La Booga Rooga | A&M AMLH 68328 | Inner, Ex/Ex | £5 |
| ANDY FAIRWEATHER-LOW | 7" | Wide Eyed & Legless | A&M AMS 7202 | Company sleeve, Ex | £1 |
| FAITH OVER REASON | CDs | Billy Blue | Big Cat ABBCD23 | 4 tracks | £3 |
| THE FALL | 12" | Oh! Brother | Beggars Banquet BEG110T | P/S, Ex/Ex | £4 |
| THE FALL | 7" | Victoria | Beggars Banquet BEG 206 | P/S, VG/Ex, | £2 |
| FALLING JOYS | LP | Wish List | Volition VOLT29 | G/fold, Ex/Ex | £6 |
| GEORGIE FAME | 7" | Seventh Son | CBS 4659 | Plain sleeve, rear label faded, Ex | £3 |
| THE FAMILY CAT | CDs | Place with a Name | Bad Girl BGRLSCD 04 | 1990, 4 tracks | £2 |
| THE FARMERS BOYS | 7" | For You | EMI DJ 5401 | Promo, plain sleeve, Ex | £3 |
| MICK FARREN & THE DEVIANTS | EP | Screwed Up | Stiff LAST 4 | Plain sleeve, G | £2 |
| THE FATBACK BAND | LP | Yum Yum | Polydor 2391 184 | Ex/Ex | £8 |
| FATIMA MANSIONS | CDs | The Loyaliser | Radioactive SKCD 67 | 4-track digipak | £2 |
| FATIMA MANSIONS | 12" | Only Losers Take the Bus | Kitchenware SKX43 | P/S, Ex/Ex | £2 |
| THE FAT LADY SINGS | 12" | Man Scared EP | East West YX537T | P/S, Ex/Ex | £4 |
| FAY RAY | 7" | Family Affairs | Surrey Sound HMS 5 | P/S, Ex/Ex | £5 |
| VICTOR FELDMAN MODERN JAZZ QUARTET | EP | Item from Carmen/Dream | Esquire EP 104 | Ex/VG (taped sleeve) | £20 |
| JULIE FELIX | EP | Songs from 'The Frost Report' | Fontana TE17474 | P/S, Ex/VG (mark on rear) | £5 |
| FEVER TREE | 7" | San Francisco Girls | MCA MU 1043 | Company sleeve, VG | £4 |
| FIRE NEXT TIME | 12" | Stay With Me Now | Polydor FNTX2 | P/S, Ex/Ex | £3 |
| FISCHER-Z | LP | Salad Days | UA UA-LA975-H | USA, inner sleeve, Ex/Ex | £7 |
| THE FIX | 7" | Lost Planes | 101 Club 101 | P/S, Ex/G | £2 |
| THE FIXX | 7" | Driven Out | RCA PB4945 | P/S, VG/Ex | £2 |
| THE FIXX | 12" | Saved by Zero | MCA FIXXT 4 | 3 tracks, P/S, Ex/Ex | £3 |
| THE FIXX | 7" | Some People | MCA FIXX1 | P/S, Ex/VG | £2 |
| THE FLAMING STARS | CD | Bring Me the Rest of Alfredo Garcia | Vinyl Japan ASKCD67 | - | £10 |
| FLANDERS & SWANN | EP | More Excerpts from 'At the Drop of a Hat' | Parlophone GEP 8769 | P/S, Ex/Ex | £4 |
| MICK FLEETWOOD | 12" | Selections from 'The Visitor' | RCA AFL1-4040 | Die-cut sleeve, 4-track promo album sampler, VG | £6 |
| FLESHTONES | CD | Forever | Dan9397CD | French CD | £6 |
| FLOWERED UP | 10" | It's On: Feel Pain Mix | Heavenly 10HVN003 | 1-sided etched disc, P/S, Ex/Ex | £5 |
| FLOY JOY | LP | Weak in the Presence of Beauty | Virgin V2368 | Ex/Ex | £2 |
| WAYNE FONTANA & THE MINDBENDERS | 7" | The Game of Love | Fontana TF 535 | Company sleeve, VG | £4 |
| FOREIGNER | 12" | I Want to Know What Love Is (ext.) | Atlantic A9596T | P/S, VG/Ex | £1 |
| FOREIGNER | 7" | Feels Like the First Time | Atlantic K 10917 | Plain sleeve, VG | £2 |
| FORGET-ME-NOTS | CD | Hullabaloo | Sony 471922 2 | 1992 album | £5 |
| FORGET-ME-NOTS | 12" | 2 Fay Wray EP | Sony 675436 | P/S, Ex/Ex | £4 |
| FORGET-ME-NOTS | 12" | Trouble | Sony 657821 6 | P/S, Ex/VG+ | £2 |
| THE FOUR BROTHERS | LP | Bros | Cooking Vinyl Cook 023 | Ltd. edition LP inc.6-track EP, VG/Ex | £4 |
| THE FOUR OF US | CD | Man Alive | Sony 473549 2 | - | £4 |
| THE FOUR OF US | 7" | Mary (Remix) | CBS FOUR4 | P/S, Ex/Ex | £2 |
| THE FOUR SEASONS | 7" | Rag Doll | Philips BF1347 | Plain sleeve, G | £1 |
| FOX | LP | Tales of Illusion | GTO GTLP 006 | Ex/Ex | £8 |
| BRUCE FOXTON | 7" | Freak | Arista BFOX1 | P/S, Ex/Ex | £2 |
| FRA LIPPO LIPPI | 7" | Come Summer | Virgin VS 877 | P/S, Ex/Ex | £2 |
| FRA LIPPO LIPPI | 12" | Say Something | Uniton U023 | P/S, Ex/Ex | £3 |
| THE FRAMES | CDs | I Am the Magic Hand | Plateau Plate1 | 5 track card sleeve, new release | £3 |
| FRANK CHICKENS | 12" | We Are Ninja - extended version | KAZ 10 T | P/S, Ex/Ex | £3 |
| STAN FREBERG | 7" | Green Christmas | Capitol F4097 | USA issue, original 1950s company sleeve, no plinth, Ex | £6 |
| GAVIN FRIDAY | LP | Adam 'n' Eve | Island ILPS9984 | 1992 album with insert and photo, Ex/Ex | £5 |
| GAVIN FRIDAY | 12" | You Me and World War Three | Island IS621 | 4 tracks, P/S, Ex/Ex | £3 |
| GAVIN FRIDAY & THE MAN SEEZER | 7" | Man of Misfortune | Island IS455 | P/S, Ex/Ex | £3 |
| KINKY FRIEDMAN | CD | Same | Varese VSD5488 | USA | £5 |
| KINKY FRIEDMAN | CD | Sold American | Vanguard VMD 79333 | USA | £5 |
| THE BOBBY FULLER FOUR | 7" | I Fought the Law | Mustang 3014 | USA, plain sleeve, no plinth, VG | £10 |
| THE FUN BOY 3 | LP | Same | Chrysalis CHR 1383 | Inc. poster, Ex/Ex | £3 |
| FURIOUS PIG | 12" | The King Mother | Rough Trade RT064 | P/S, Ex/Ex | £3 |
| FURNITURE | 7" | Love Your Shoes | Stiff Buy 254 | P/S Ex/Ex (no label side A) | £1 |
| FUZZBOX | 12" | Love is the Slug (Bargainous Longerer Mix) | Vindaloo UGH14T | P/S, Ex/Ex | £3 |
| FUZZBOX | 12" | Rules and Regulations | Vindaloo UGH11T | P/S, 1-sided etched disc, 4 tracks, Ex/Ex | £5 |
Stock lists: A B C D E F G H I J K L M N O P Q R S T U V W XYZ