Stock lists: A B C D E F G H I J K L M N O P Q R S T U V W XYZ
ARTIST | FORMAT | TITLE | LABEL | COMMENTS | PRICE |
| JOHNNY G. | 7" | Night After Night | Beggars Banquet BEG 40 | P/S, Ex/VG | £3 |
| PETER GABRIEL | LP | Same | Chrysalis CHC 39 | 1977 album, Ex/Ex | £4 |
| PETER GABRIEL | LP | Same | Chrysalis CHC 24 | 1984 reissue of 1978 album, Ex/Ex | £3 |
| PETER GABRIEL | LP | Same | Chrysalis CDS 4019 | 1982 album, VG/Ex | £3 |
| PETER GABRIEL | LP | So | Virgin PG 5 | VG/Ex | £2 |
| RORY GALLAGHER | 10" | Shadow Play | Chrysalis CXP 2281 | 4-track, 1975 release, P/S, Ex/VG | £6 |
| GARBAGE | CDs | Push It | Mushroom MUSH28CDS | 3 tracks | £3 |
| JUDY GARLAND | LP | Judy | Capitol LCT 6121 | Ex/VG | £10 |
| LEIF GARRETT | 7" | Feel the Need | Scotti Bros. K11274 | 1979 picture disc, Ex/Ex | £2 |
| MELANIE GARSIDE | CDs | Big White Room | Echo ECSCD10 | Digipak | £2 |
| MELANIE GARSIDE | CDs | She Knows | Echo ECSCD18 | Digipak | £2 |
| GAY DAD | 10" | To Earth With Love (full version)/US Roach | London PY940 LC7654 | P/S, M/M | £3 |
| GAYE BYKERS ON ACID | 7" | Git Down (Shake Your Thang) | Virgin VS1008 | P/S, Ex/Ex | £2 |
| GENESIS | 7" | Twilight Alehouse | Charisma, no number | One-sided flexi free with Zigzag, split in rim, but still plays, though lots of noise! F | £3 |
| GENESIS | 12" | Mama | Virgin MAMA 1-12 | Die-cut 'Mama' sleeve, VG/Ex | £2 |
| LOWELL GEORGE | 7" | Cheek to Cheek | WB K17379 | 1979, plain sleeve, Ex | £3 |
| THE GERALDINE FIBBERS | CD | Same | Hut DGHUT M22 | 6-track mini-album, promo digipak | £3 |
| STEVE GIBBONS BAND | 7" | Tupelo Mississippi Flash | Polydor 7058 940 | Plain sleeve, Ex | £1 |
| GIN BLOSSOMS | CDs | Hey Jealousy | Fontana GINCD1) | Promo, 4 tracks | £3 |
| GIRLSCHOOL | 7" | C'Mon Let's Go | Bronze BRO 126 | P/S, Ex/VG | £3 |
| GIRLSCHOOL | 10" | Hit and Run | Bronze BROX 118 | P/S, Ex/VG+ | £4 |
| GLASS MENAGERIE | 7" | Do My Thing Myself | Polydor 56341 | Company sleeve, no plinth, G | £2.50 |
| GOATS DON'T SHAVE | 7" | Let the World Keep on Turning | Dino 7GOAT001 | Debut single by the Dungloe rock-trad fusionists, green die-cut sleeve , M/Ex | £3 |
| THE GO-BETWEENS | 12" | Spring Rain | Beggars Banquet BEG 155T | 3 tracks, P/S, Ex/Ex | £3 |
| GOODBYE MR MACKENZIE | 12" | Goodwill City | Capitol 12CLG538 | G/fold P/S, Ex/Ex | £3 |
| GOODBYE MR MACKENZIE | 12" | Now We Are Married | MCA MCSTG 1506 | G/fold P/S, Ex/VG+ (few marks on rear) | £3 |
| PHILLIP GOODHAND-TAIT | 7" | Almost Killed a Man | DJS 295 | Advance promo copy, plain sleeve, Ex | £3 |
| BENNY GOODMAN & HIS ORCHESTRA | 7" | After You've Gone | RCA Victor 447-0150 | Canada, company sleeve, no plinth, VG | £4 |
| STEVE GOODMAN | LP | The Best of the Asylum Years Vol. 1 | Red Pajamas RPJ 006 | US, insert, Ex/Ex | £3 |
| STEVE GOODMAN | CD | Somebody Else's Troubles | Sequel NEMCD 607 | - | £3 |
| THE GOONS | 7" | I'm Walking Backwards for Christmas/Ying Tong Song | Decca F13414 | Reissue, company sleeve, Ex | £3 |
| ERNIE GRAHAM | 7" | Romeo | Stiff OFF2 | P/S, Ex/VG | £2.50 |
| THE GRATEFUL DEAD | LP | Aoxomoxoa | WB K46027 | Reissue, Ex/Ex | £5 |
| GREAT BIG SEA | CDs | Run Runaway | Cooking Vinyl Fry CD 063 | Promo | £2 |
| BUDDY GRECO | EP | Buddy Greco Entertains | Columbia SEG 8291 | P/S, VG/VG | £4 |
| BUDDY GRECO | EP | ...SingsandPlays with The Hollywood All Stars | ARC 60 | P/S, Ex/VG | £3 |
| PETER GREEN | 7" | Give Me Back My Freedom | PVK PV 103 | Plain sleeve, Ex | £4 |
| GREEN ON RED | CDs | You Couldn't Get Arrested | China CHCD22 | 4 tracks, 1989 | £3 |
| GREENSLADE | LP | Bedside Manners Are Extra | WB K46259 | G/fold sleeve, Ex/VG+ | £10 |
| JOYCE GRENFELL | EP | At Home | Columbia 7EG 8787 | 1958, P/S, Ex/VG | £5 |
| THE GUESS WHO | 7" | American Woman | RCA 1943 | Plain sleeve, VG | £2 |
| THE GUEST STARS | LP | Out at Night | GS11 | Insert, Ex/Ex | £5 |
| THE GUN | 7" | Race with the Devil | CBS 7060 | Plain sleeve, Ex | £2 |
| BUDDY GUY | 7" | Damn Right, I Got the Blues | Silvertone ORE25 | P/S, Ex/Ex | £3 |
Stock lists: A B C D E F G H I J K L M N O P Q R S T U V W XYZ