Stock lists: A B C D E F G H I J K L M N O P Q R S T U V W XYZ
ARTIST | FORMAT | TITLE | LABEL | COMMENTS | PRICE |
| THE ICICLE WORKS | 7" | Birds Fly (Whisper to a Scream) | Situation 2 SIT 22 | P/S, Ex/Ex | £3 |
| BILLY IDOL | LP | Idol Songs: 11 of the Best | Chrysalis BILTV 1 | Ex/Ex | £2 |
| IMMACULATE FOOLS | CD | Woodhouse | Cooking Vinyl COOK CD085 | - | £3 |
| THE INMATES | LP | First Offence | Radar RAD25 | VG/Ex | £4 |
| THE INMATES | 7" | The Walk | Radar ADA47 | P/S, Ex/VG | £2 |
| INSPIRAL CARPETS | 12" | Find Out Why | Cow DUNG 5T | P/S, Ex/Ex | £4 |
| INTOXICA | EP | I Wanna Wear Your Skin | Giant Claw GCS-009 | P/S, orange vinyl, insert, ltd.ed. no 290/1000, Oz psychobilly band | £3 |
| INXS | 12" | Devil Inside (re-mix) | Phonogram INXS5012 | P/S, 3 tracks, inc. press releases, Ex/Ex | £3 |
| GREGORY ISAACS | CD | The Cool Ruler Rides Again | Music Club MCCD 144 | 22 tracks from 1978-81 | £4 |
| THE ISLEY BROTHERS | 12" | Take Me To the Next Phase Parts 1 & 2 | Epic EPC 6292 | Ltd. edition 'special disco mix', P/S, Ex/Ex | £4 |
| I START COUNTING | 7" | Catch That Look | Mute 49 | P/S. Ex/Ex | £3 |
| I START COUNTING | 12" | Lose Him | Mute 69 | P/S, Ex/Ex | £3 |
| IT'S A BEAUTIFUL DAY | LP | A Thousand and One Nights | CBS 32133 | Ex/VG | £3 |
Stock lists: A B C D E F G H I J K L M N O P Q R S T U V W XYZ