Stock lists: A B C D E F G H I J K L M N O P Q R S T U V W XYZ
ARTIST | FORMAT | TITLE | LABEL | COMMENTS | PRICE |
| SLEEPY LABEEF | LP | Nothin' But the Truth | Rounder 3072 | US, Ex/VG | £3 |
| LAIBACH | 7" | Across the Universe | Mute 91 | P/S, Ex/Ex | £3 |
| LAIBACH | LP | Opus Dei | Mute STUMM44 | Inner sleeve, Ex/VG | £6 |
| THE LAMBRETTAS | 7" | Poison Ivy | Rocket XPRES25 | Co. sleeve, Ex | £2 |
| kd lang | CD | Angel with a Lariat | Sire 7599-25441-2 | - | £3 |
| kd lang | CDs | If I Were You | Warner Bros. WO319CD | 3 tracks, inc. 1 live | £2 |
| THE LA'S | 7" | Way Out | Go!Discs GOLAS1 | P/S, Ex/Ex, very rare 1st 7" | £13 |
| LED ZEPPELIN | LP | 4 (Four symbols) | Atlantic K50008 | G/fold, Ex/Ex | £6 |
| BRENDA LEE | 7" | Here Comes That Feeling | Brunswick 45-05871 | Company sleeve,VG | £2.50 |
| PEGGY LEE | 7" | Fever | Capitol F3998 | USA. plain sleeve, no plinth, G | £2 |
| PEGGY LEE | EP | Jump for Joy Part 1 | Capitol EAP-1-979 | P/S, VG/Ex | £4 |
| LEFTY | 7" | From the Bottom of the Bottle | Fowl 11 | USA P/S, no plinth, v.rare, Ex/Ex | £10 |
| LEMONHEADS | 12" | Different Drum | Roughneck HYPE 3T | P/S, Ex/Ex | £5 |
| LES RITA MITSOUKO | 12" | Hip Kit (William Orbit remix) | Virgin France VST 1296 | P/S, Ex/Ex | £6 |
| LES RITA MITSOUKO | LP | Presentent 'The No Comprendo' | Virgin France 70465 | Ex/Ex | £5 |
| LEVEL 42 | 2 x LP | The Remixes | Polydor 513-085-1 | NM/NM | £7 |
| THE LEVELLERS | 12" | Belaruse | China WOKT2034 | 4 tracks, g/fold P/S, Ex/Ex | £4 |
| THE LEVELLERS | 12" | One Way (Factory Mix) | China DJ WOKT 2008 | Promo, 4 tracks, black die-cut sleeve, Ex | £3 |
| .LEVITATION | 7" | Squirrel | Rough Trade Singles Club 45Rev1 | P/S, the first RT singles club release, Ex/Ex | £4 |
| JONAH LEWIE | LP | Heart Skips Beat | Stiff SEEZ40 | Includes bonus Kitchen at Parties 7", VG/Ex | £4 |
| JERRY LEE LEWIS | LP | Good Rocking Tonite | Sun 1003 | 1979 reissue, 16 tracks from 1956-62, Ex/Ex | £5 |
| THE LEYTON BUZZARDS | 7" | We Make a Noise | Chrysalis CHS 2360 | P/S, Ex/VG, | £1.50 |
| THE LIBERTIES | CD | Distracted | Chrysalis CCD 1787 | - | £3 |
| LIGHT A BIG FIRE | 7" | You Can Love a Woman | Hot Wire HWS057 | Rare one-sided single, P/S, M/Ex (faded label mark - slight bubbling on record label) | £3 |
| LIGHT OF THE WORLD | 12" | Keep the Dream Alive | Chrysalis Coolx 232 | P/S, Ex/Ex | £3 |
| TERRY LIGHTFOOT & HIS JAZZMEN | EP | Trad | Columbia SEG 7851 | Plain sleeve, G | £1.50 |
| THE LILAC TIME | 12" | The Laundry | Fontana LILAC 912 | 3 tracks, Ex/Ex | £4 |
| LINDISFARNE | LP | "Lindisfarntastic" Live | LMP GET2 | Ex/Ex | £6 |
| LITTLE ANGELS | 12" | She's A Little Angel (Club to Death mix) | Polydor LTLXP7 | Ltd. ed. 12" box, giant poster, Ex/VG | £5 |
| LIVING COLOUR | 7" | Living Colour - Nothingness (album version + Colour Mix) | Epic 659300 7 | P/S, clear light blue vinyl, VG/VG | £2 |
| LIVING IN TEXAS | LP | Same | Chainsaw ATEX3 | G/fold, Ex/Ex | £8 |
| NILS LOFGREN | 7" | Across the Tracks | MCA 834 | P/S, Ex/Ex | £3 |
| THE LONDON COWBOYS | 7" | Street Full of Soul | Flicknife FLS 217 | P/S, Ex/Ex | £3 |
| TRINI LOPEZ | LP | Greatest Hits! | Reprise 6226 | Ex/Ex | £5 |
| LORI & THE CHAMELEONS | 7" | Touch | Sire SIR4025 | P/S, Ex/VG+ | £3 |
| THE LOVE AFFAIR | 7" | Rainbow Valley | CBS 3366 | P/S, VG/VG (slight surface mark either side, but no deterioration) | £5 |
| LOVE AND MONEY | 7" | Candybar Express | Mercury Money 1 | P/S, Ex/Ex | £2 |
| LENE LOVICH | 7" | Lucky Number | Stiff BUY42 | Plain sleeve, G | £1 |
| NICK LOWE | 7" | Cracking Up | Radar ADA34 | P/S, Ex/Ex | £2 |
| LUSH | 12" | Sweetness and Light | 4AD BAD 0013 | P/S, 3 tracks, Ex/Ex | £3 |
| HUMPHREY LYTTLETON & HIS BAND | EP | Same | Tempo EXA1 | 4 tracks, record Ex/sleeve torn & taped | £4 |
Stock lists: A B C D E F G H I J K L M N O P Q R S T U V W XYZ