Stock lists: A B C D E F G H I J K L M N O P Q R S T U V W XYZ
ARTIST | FORMAT | TITLE | LABEL | COMMENTS | PRICE |
| KIRSTY MacCOLL | 7" | A New England | Stiff BUY 216 | P/S, Ex/Ex | £3 |
| KIRSTY MacCOLL | 12" | Don't Come the Cowboy with Me Sonny Jim! | Virgin KMAT4 | P/S, Ex/Ex | £2 |
| MAD 3 | EP | Do the Monkey | Giant Claw GCS008 | P/S, red vinyl, insert, Japanese psychobilly band, ltd. ed no. 300/1000, all Ex | £3 |
| MADNESS | 7" | House of Fun | Stiff BUY146 | P/S, Ex/Ex | £2 |
| MADNESS | 7" | Cardiac Arrest | Stiff BUY140 | P/S, Ex/Ex | £2 |
| MADNESS | 7" | (Waiting for) the Ghost Train | Zarjazz JAZZ9 | P/S, Ex/Ex | £2 |
| MADNESS | EP | Work, Rest and Play | Stiff BUY 71 | 4 tracks, P/S, Ex/Ex | £3 |
| MAGIC HOUR | 7" | I Had a Thought | Che 29 | P/S, M/M | £3 |
| MAISONETTES | LP | Maisonettes for Sale | Ready Steady Go RSGL1 | Ex/Ex | £6 |
| MALCOLM'S INTERVIEW | LP | Breakfast in Bedlam | Special Delivery SPD1006 | Price tag mark u/r, Ex/VG | £2 |
| MANIC STREET PREACHERS | CDs | Australia | Epic 6640445 | 4 tracks, card inner and outer picture sleeves, | £4 |
| MANIC STREET PREACHERS | CDs | If You Tolerate This Your Children Will Be Next | Sony 666345 2 | 3 tracks, card inner and outer picture sleeves | £3 |
| AIMEE MANN | Cs | I Should've Known | Imago 72787 25059-4 | 2-track cassette | £1 |
| MARILYN | 7" | Calling Your Name | Phonogram MAZ11 | Clear vinyl, VG | £3 |
| BOB MARLEY & THE WAILERS | 7" | Could You Be Loved | Island WIP 6610 | Plain sleeve, Ex | £3 |
| BOB MARLEY & THE WAILERS | 7" | No Woman, No Cry | Island WIP 6244 | Plain sleeve, VG | £1 |
| M/A/R/R/S | 12" | Pump up the Volume | 4AD BAD 707 | P/S, 2 tracks, Ex/Ex | £3 |
| DAVE MASON | LP | Alone Together | Harvest SHTC 251 | G/fold, deletion hole u/r, G/G | £5 |
| DAVE MASON | LP | Headkeeper | Blue Thumb BTS 34 | Deletion clip u/r, VG/VG | £7 |
| DAVE MASON | LP | It's Like You've Never Left | CBS 65258 | G/fold, VG/VG | £5 |
| IAN MATTHEWS | 7" | Heatwave | Rockburgh ROCS 214 | Plain sleeve, VG | £2 |
| BILLY MAY | EP | It's Billy May Time | Capitol EAP 1013 | P/S, VG/Ex | £4 |
| McALMONT & BUTLER | CDs | You Do (radio edit) | Hut DG57 | 3 tracks, digipak | £3 |
| BOBBY McFERRIN | LP | Same | Elektra Musician MUS K 52 387 | 1982 album, Ex/Ex | £5 |
| MIKE McGEAR | LP | McGear | WB K56051 | G/fold with insert, Ex/Ex | £12 |
| BARRY McGUIRE | 7" | Eve of Destruction | Dunhill 45-D-4009 | Plain sleeve, no plinth, VG | £1 |
| ROD McKUEN | 7" | Soldiers Who Want to Be Heroes | WB 8013 | Plain sleeve, G | £1 |
| SARAH McLACHLAN | LP | Touch | Nettwerk W1-30024 | Canadian, 'tinted' sleeve, NM/NM | £7 |
| IAN McNABB | 12" | Go Into the Light | This Way Up WAY 3622 | Ltd ed. Jah Wobble remix on blue vinyl, P/S. Ex/Ex | £4 |
| GORDON McRAE | EP | In Concert Part 1 | Capitol EAP-1-980 | VG/Ex | £3 |
| DAVID McWILLIAMS | LP | The Days of David McWilliams | Major Minor MCP 5026 | '75p' written on front, '19B' on back, VG/G | £7 |
| MEAL TICKET | 12" | Out of the Blue | EMI PSLP 227 | 4-track promo, P/S, Ex/Ex | £3 |
| MEAL TICKET | 2 x 7" | Simple | Logo GO(D) 330 | G/fold P/S, Ex/VG | £3 |
| THE MEMBERS | 7" | Romance | Virgin VS333 | P/S, VG/Ex | £3 |
| MEMBRANES | LP | Crack House | Criminal Damage CRIMLP 105 | 6-track mini, Ex/Ex | £5 |
| MEMBRANES | 7" | Everything's Brilliant | In Tape IT29 | P/S, Ex/Ex | £3 |
| MENSWEAR | CDs | Being Brave | Laurel LAUCD8 | 4 tracks | £2 |
| MENSWEAR | CDs | Sleeping In | Laurel LAUCD7 | 4 tracks | £2 |
| MENTAL AS ANYTHING | LP | Mouth to Mouth | Epic 460049 1 | Ex/Ex | £2 |
| MAX MERRITT & THE METEORS | LP | A Little Easier | Arista ARTY108 | Australia, mid-1970s pub rock stalwart, Ex/VG | £6 |
| METALLICA | CDs | No Leaf Clover | Vertigo 562 606-2 | Enhanced CD with video and documentary | £3 |
| THE METHOD ACTORS | 12" | Live in a Room! | Quiet QLP2 | 6 tracks, P/S, Ex/Ex | £3 |
| MEXICO 70 | 12" | E.P. Valencia | Cherry Red 12 Cherry 117 | 4 tracks, P/S, Ex/Ex | £3 |
| MIAMI SOUND MACHINE | 12" | Bad Boy (Club Mix)/Bad Boy (Rubber-Club-Dub Mix)/Movies | Epic QTA 6537 | P/S, Ex/Ex | £5 |
| GEORGE MICHAEL | CDs | Outside: The Mixes | Epic 666562 5 | 3 mixes, card digipak | £2 |
| MICRODISNEY | 12" | Gale Force Wind | Virgin VST1044 | P/S, Ex/Ex | £3 |
| MICRODISNEY | LP | We Hate You South African Bastards | Rough Trade RTM155 | 8-track mini-album, Ex/Ex | £6 |
| MIDWAY STILL | 12" | Better Than Before | Roughneck HYPE15T | P/S, Ex/Ex | £3 |
| MIDWAY STILL | LP | Dial Square | Roughneck NECKLP 8 | Ex/Ex | £5 |
| MIGHTY FALL | 7" | Kick It in the Head Tonight | Good Vibrations GOT31 | Wrap-around picture sleeve, M/VG | £2 |
| THE MIGHTY LEMON DROPS | 12" | The Janice Long Sessions | Strange Fruit SFNT 004 | P/S EP, Ex/EX | £4 |
| THE MIGHTY LEMON DROPS | LP | Sound | Sire 7599-26512-1 | Ex/Ex | £4 |
| THE MIGHTY MIGHTY BOSSTONES | Cs | The Impression That I Get | Big Rig 574842-4 | 2-track cassette single | £1 |
| MIKE & THE MECHANICS | CDs | A Time and Place | Virgin VSCDX 1351 | 1991, 3 tracks, photo album wallet with 5 photos | £5 |
| FRANKIE MILLER | LP | The Rock | Chrysalis CHR 1033 | Ex/Ex | £8 |
| STEVE MILLER BAND | 7" | My Dark Hour | Capitol CL 15712 | Plain sleeve, G | £1 |
| THE MILLTOWN BROTHERS | 7" | Apple Green | A&M AM704 | P/S, Ex/Ex | £2 |
| THE MILLTOWN BROTHERS | CDs | Which Way Should I Jump? | A&M AMCD 711 | - | £1 |
| KYLIE MINOGUE | 12" | I Should Be So Lucky | PWL T8 | P/S, Ex/G | £3 |
| THE MIRACLES | 7" | Come on Do the Jerk | Tamla 54109 | USA, , plain sleeve, no plinth, VG | £5 |
| THE MIRACLES | 7" | Mickey's Monkey | Tamla T54083 | USA, plain sleeve, no plinth, Ex | £30 |
| THE MIRACLES | 7" | The Tracks of My Tears | Tamla 54118 | USA, plain sleeve, no plinth, Ex | £10 |
| MISS WORLD | 7" | The First Female Serial Killer | Anxious ANX1001 | P/S, Ex/VG+ (slight tag mark | £2 |
| MISSION OF BURMA | 2 x LP | Same | Ryko RALP 0072-2 | G/fold, clear vinyl double album, long knife-blade (?) scratch on rearr, Ex/VG | £5 |
| JONI MITCHELL | LP | Court and Spark | Asylum K53002 | G/fold, Ex/Ex | £8 |
| JONI MITCHELL | LP | Dog Eat Dog | Geffen GEF26455 | G/fold, Ex/Ex | £5 |
| JONI MITCHELL | LP | For the Roses | Asylum SYLA8753 | G/fold, Ex/Ex | £8 |
| JONI MITCHELL | LP | Hejira | Asylum K53053 | G/fold + insert, Ex/Ex | £5 |
| JONI MITCHELL | LP | The Hissing of Summer Lawns | Asylum SYLA8763 | G/fold, VG/VG | £4 |
| JONI MITCHELL | LP | Ladies of the Canyon | Reprise K44085 | G/fold, 'steamboat label', Ex/Ex | £15 |
| JONI MITCHELL | LP | Mingus | Asylum K53091 | G/fold, Ex/Ex | £5 |
| JONI MITCHELL | LP | Wild Things Run Fast | Geffen GEF 25102 | G/fold, G/VG | £2 |
| MOBY | 12" | All That I Need is to be Loved | Mute P12 158R | 1993 promo, P/S, 2 tracks, Ex/Ex | £4 |
| THE MOCK TURTLES | LP | Turtle Soup | Imaginary Illusion 012 | VG/Ex | £3 |
| THE MONKEES | 7" | Monkees Theme/I'm a Believer | Bell BLL1354 | Rare 1974 reissue, plain sleeve, Ex | £6 |
| THE MONOCHROME SET | LP | Love Zombies | Dindisc DID 8 | Ex/VG | £5 |
| THE MONOCHROME SET | LP | Strange Boutique | Dindisc DID 4 | Ex/VG+ | £5 |
| WES MONTGOMERY | 7" | Round About Midnight/Missile Blues | Riverside REP 3212 | EP-style sleeve, tracks recorded Oct. 1959, VG/Ex | £3 |
| THE MOODISTS | 12" | Runaway | Red Flame RFB 39-12 | P/S, Ex/Ex | £3 |
| THE MOODY BLUES | LP | In Search of the Lost Chord | Deram SML711 | Stereo, g/fold sleeve, Ex/Ex | £8 |
| DUDLEY MOORE | LP | The World of Dudley Moore | Decca SPA 106 | Ex/Ex | £15 |
| GARY MOORE & PHILL LYNOTT | 12" | Out in the Fields | 10 TEN 49-12 | P/S, Ex/VG | £4 |
| SAM MOORE & LOU REED | 12" | Soul Man | A&M AMY364 | P/S, Ex/VG | £3 |
| ANTHONY MORE | 7" | Industrial Drums | Parlophone R6072 | P/S, Ex/Ex | £3 |
| MORRISSEY | 12" | Interesting Drug | HMV 12POP 1621 | 3 tracks, P/S, Ex/Ex | £6 |
| MORRISSEY | 7" | Suedehead | HMV POP 1618 | P/S, Ex/Ex | £4 |
| MORRISSEY MULLEN | LP | Life on the Wire | Beggars Banquet BEGA 33 | Ex/Ex | £4 |
| MARK MORRISON | 12" | Crazy (+ 3 remixes) | WEA SAM 1563 | Promo, Ex/Ex | £4 |
| MARK MORRISON | 12" | Let's Get Down (+ 2 remixes | WEA SAM 1659 | Promo, Ex/Ex | £4 |
| VAN MORRISON | LP | Into the Music | Mercury 9102 852 | Inner sleeve, Ex/Ex | £5 |
| THE MOTORS | 12" | Dancing the Night Away | Virgin VS18612 | Co. die-cut sleeve, Ex | £3 |
| BOB MOULD | 12" | First Drag of the Day | Creation CTP206X | 1-sided promo in black die-cut sleeve, NM | £3 |
| MARIA MULDAUR | LP | Waitress in the Donut Shop | Reprise K54025 | Ex/VG+ (slight scuffing) | £7 |
| HAL MUNRO | 7" | You Only Hurt the One You Love | Embassy 458 | Co. sleeve, Ex | £3 |
| MUTE DRIVERS | 2 x LP | Waiting for World War Three | Sonet MD4 | G/fold; Ex/VG (WoS) | £5 |
| MYSTERE V's | 7" | No Message | Flicknife FL1 | P/S, Ex/Ex | £3 |
.Stock lists: A B C D E F G H I J K L M N O P Q R S T U V W XYZ