Stock lists: A B C D E F G H I J K L M N O P Q R S T U V W XYZ
ARTIST | FORMAT | TITLE | LABEL | COMMENTS | PRICE |
| OASIS | CDs | Don't Look Back in Anger | Creation CRESCD 221 | 4 tracks | £3 |
| OASIS | CDs | Shakermaker | Creation CRESCD 182 | 4 tracks | £3 |
| OCEAN COLOUR SCENE | CDs | Travellers Tune | MCA MCSTD 40144 | 4 tracks, card digipak | £2 |
| OCEAN COLOUR SCENE | CDs | You've Got It Bad | MCA MCSTD 40036 | 4 tracks | £2 |
| SINEAD O'CONNOR | LP | I Do Not Want What I Haven't Got | Ensign CHEN 14 | Ex/Ex | £3 |
| GENE OCTOBER | 7" | Suffering in the Land | Illegal ILS 034 | P/S, Ex/VG | £3 |
| MARY MARGARET O'HARA | LP | Miss America | Virgin V2559 | Ex/Ex | £4 |
| MARY MARGARET O'HARA | 12" | A New Day | Virgin VST 1225 | Includes 2 live tracks, P/S, Ex/Ex | £4 |
| OHIO PLAYERS | 7" | Fire | Mercury 6167 420 | Plain sleeve, VG | £2 |
| OMD | 7" | Joan of Arc | Dindisc DIN 36 | P/S, VG/VG | £2 |
| OMD | 7" | Locomotion | Virgin VS 660 | P/S, Ex/VG | £2 |
| ONE THE JUGGLER | 7" | Are You the One? | Regard RG113 | P/S, Ex/Ex | £1 |
| OP8 feat. LISA GERMANO | CD | Slush | V2 THI 57030.2 | 10-track promo in clear polythene sleeve | £4 |
| ROY ORBISON | 7" | Blue Bayou | London HLU 9777 | Plain sleeve, G, | £1.50 |
| ORBITAL | CDs | Satan Live: Two | Internal LICOP 37 | 3 tracks | £3 |
| THE FRANKIE ORTEGA TRIO AT DINO'S | EP | Favourites of the Hollywood Stars | Warner Bros WEP 6011 | P/S, Ex/Ex | £3 |
| OZZY OSBOURNE | 12" | Just Say Ozzy | Epic 188.077/1-465940 | 1990 live EP, mark on side 1, track 1, but no apparent deterioration, otherwise Ex, cover Ex | £5 |
| OZZY OSBOURNE | 7" | Shot in the Dark | Epic A 6859 | P/S, VG/VG, | £2 |
| DONNY OSMOND | 7" | Why | MGM K14424 | USA, company sleeve, VG | £2 |
| THE OUTLAWS | LP | High Tides Forever - Greatest Hits | Arista 205 184 | Ex/VG | £2 |
Stock lists: A B C D E F G H I J K L M N O P Q R S T U V W XYZ