Stock lists: A B C D E F G H I J K L M N O P Q R S T U V W XYZ
ARTIST | FORMAT | TITLE | LABEL | COMMENTS | PRICE |
| PALE SAINTS | 12" | Barging into the Presence of God | 4AD BAD910 | 3 tracks, Ex/VG+ | £6 |
| THE PALLADINOS | CD | Travelling Dark | Pangea 5402442 | - | £3 |
| PAPAS FRITAS | CDs | Hey Hey You Say | Minty Fresh MF 213 | - | £2 |
| PAPAS FRITAS | CDs | Passion Play | Minty Fresh MF 13 | - | £2 |
| THE ALAN PARSONS PROJECT | LP | Eve | Fame FA4130711 | G/fold, Ex/Ex | £4 |
| THE ALAN PARSONS PROJECT | LP | Pyramid | Arista SPART1054 | G/fold, Ex/Ex | £4 |
| THE PASSAGE | LP | Degenerates | Cherry Red b red 29 | Ex/Ex | £6 |
| THE PASSAGE | LP | Enflame | Cherry Red b red 45 | Ex/Ex | £6 |
| THE PASSAGE | LP | For All and None | Night & Day pmam2300 | Insert, Ex/VG+ | £5 |
| THE PASSAGE | 7" | Wave | Cherry Red 50 | P/S, Ex/Ex | £3 |
| THE PASSAGE | 7" | Xoyo | Cherry Red 35 | P/S, Ex/VG | £2 |
| THE PASSIONS | 7" | Skindeep | Polydor POSP 256 | P/S, Ex/VG | £3 |
| PAUL & PAULA | 7" | Hey Paula | Philips 304012 BF | Plain sleeve, VG | £3 |
| ANNETTE PEACOCK | LP | The Perfect Release | Aura AUL707 | NM/VG+ (sleeve a little dirty) | £10 |
| ANNETTE PEACOCK | LP | X-Dreams | Aura AUL702 | NM/VG (label tear) | £6 |
| PELVIS | 7" | Streetlight | Setanta SET013 | P/S, blue vinyl, 33 1/3 rpm, Ex/Ex | £4 |
| PENETRATION | 12" | Danger Signs | Virgin VS25712 | P/S, Ex/Ex | £4 |
| PENTATONIK | 4 x LP | Anthology | Deviant DVNT 1LP | G/fold, quadruple album, Ex/Ex | £8 |
| PERE UBU | 7" | We Have the Technology | Fontana UBU1 | P/S, Ex/Ex | £2 |
| MARK PERRY | 7" | The Whole World's Down on Me | Deptford Fun City DFC 12 | P/S, Ex/Ex | £3 |
| MARK PERRY & DENNIS BURNS | 7" | You Cry Your Tears/Music Death? | NB 7 | P/S in poly bag, Ex/Ex | £4 |
| PET SHOP BOYS | 12" | Always on My Mind - extended dance version | Parlophone 12R 6171 | P/S, Ex/Ex | £4 |
| PET SHOP BOYS | 12" | West End Girls (Dance Mix) | Parlophone 12R6115 | Standard P/S and labels, Ex/VG (slight price tag mark) | £4 |
| ESTHER PHILLIPS | LP | w/Beck | Kudu KU-23 | Ex/Ex, | £6 |
| WILSON PICKETT | 7" | International Playboy | Atlantic K10307 | Plain sleeve, VG | £2 |
| PICTURE HOUSE | CDs | All the Time in the World | Koch 347152 | 1999 release, 4 tracks | £2 |
| PICTURE HOUSE | CD | Shine Box | Koch-UK Wacca Wacca 33614-2 | - | £4 |
| RAY PILGRIM/THE STARLINGS | 7" | Confessin' (That I LoveYou)/ Da Doo Ron Ron | Embassy 573 | Co. sleeve, Ex | £3 |
| COURTNEY PINE | 12" | Children of the Ghetto | Island 12IS301 | P/S, 3 tracks, Ex/Ex | £2 |
| THE PINKEES | 7" | Danger Games | Creole CR39 | Plain sleeve, Ex | £2 |
| PINK FLOYD | LP | Relics | Music for Pleasure MFP 50397 | Reissue, Ex/Ex | £4 |
| PINSKI Z00 | 7" | Ojciec, Corka | Dug-Out PINS 004 | P/S, VG/VG | £2 |
| THE PIRATES | 12" | All in it Together | WB K17113 | Ltd. ed. P/S, NM/Ex | £5 |
| GENE PITNEY | LP | Only Love Can Break a Heart | United Artists ULP 1028 | Original 1962 album, mono, Ex/Ex | £15 |
| PLASTIC BERTRAND | 7" | Sha La La La Lee | Vertigo 6059 209 | Plain sleeve, Ex | £3 |
| THE PLAYTHINGS | 12" | Sugar & Spice | Corrosive COR43 | 3 tracks, P/S, Ex/Ex | £3 |
| MIMIS PLESSAS & ORCHESTRA | 7" | Dance the Hassapiko | Fontana TE17466 | w G.Zambetas, solo bouzouki, 4 traditional dances released 1965, P/S, Ex/Ex | £2 |
| THE POGUES | 12" | Dirty Old Town | Stiff BUY IT 229 | P/S, 3 tracks, Ex/Ex | £10 |
| THE POGUES | 12" | If I Should Fall From Grace with God | Stiff FG1 12 | P/S, Ex/VG | £3 |
| THE POGUES | LP | If I Should Fall From Grace with God | Stiff NYR 1 | Ex/VG (slight price tag mark on sleeve) | £2.50 |
| THE POGUES | 7" | Misty Morning, Albert Bridge | WEA YZ407 X | G/fold P/S, Ex/Ex | £5 |
| THE POGUES | 12" | Yeah Yeah Yeah Yeah Yeah | Pogue Mahone YZ355T | P/S, 4 tracks, Ex/VG+ (small glue mark) | £4 |
| POINTER SISTERS | 12" | Happiness | Planet K12350CT | 2 tracks, red vinyl, polythene sleeve | £2 |
| POISON | 12" | So Tell Me Why | Capitol 12CLG 640 | Ltd. edition red vinyl + poster in g/fold sleeve, Ex/Ex | £5 |
| THE POLICE | 7" | Every Little Thing She Does is Magic | A&M AMS 8174 | Company sleeve, VG | £2 |
| POOKA | CD | Spinning | Trade2 TRCD1003 | 1997 album | £6 |
| IGGY POP | 10" | Beside You | Virgin V24389219906 | P/S, lyric sheet, ltd. ed. #01828 | £5 |
| IGGY (POP) & THE STOOGES | 7" | Gimme Danger/Heavy Liquid (I Got) Nothing | Munster - no number | Spanish picture disc release in plastic sleeve, Ex | £5 |
| IGGY POP | 7" | Livin' on the Edge of the Night | Virgin America VUS 18 | P/S, Ex/Ex | £3 |
| PORCUPINE TREE | CD | On the Sunday of Life | Delerium DELEC CD 008 | Rare 1992 album | £15 |
| THE POWDER BLUES | LP | Uncut | RCA KKLI-0365 | Canadian, VG/VG (owner's name on label) | £2 |
| COZY POWELL | 7" | The Man in Black | Rak 173 | Plain sleeve, Ex | £3 |
| ELVIS PRESLEY | 7" | Ain't That Lovin' You Baby | RCA ARON 1 | 1987 reissue, P/S,Ex/Ex | £3 |
| ELVIS PRESLEY | 7" | An American Trilogy/Until It's Time for You to Go | RCA 447-0685 | Remastered 'Gold Standard' stereo, Ex | £4 |
| ELVIS PRESLEY | 7" | My Boy/Thinking About You | RCA GB-10489 | Remastered 'Gold Standard' stereo, Ex | £4 |
| ELVIS PRESLEY | 7" | Separate Ways/Always on My Mind | RCA GB-10486 | Remastered 'Gold Standard' stereo, Ex | £4 |
| ELVIS PRESLEY | 7" | Surrender | RCA 1227 | Plain sleeve, G | £2 |
| ELVIS PRESLEY | EP | Tickle Me | RCA RCX-7173 | P/S, VG/VG | £20 |
| ELVIS PRESLEY | 7" | The Wonder of You/Mama Liked the Roses | RCA 447-0676 | Remastered 'Gold Standard' stereo, Ex | £4 |
| BILLY PRESTON | 7" | That's the Way God Planned it | Apple 12 | Plain sleeve, WoL, VG | £2 |
| THE PRETENDERS | 12" | Don't Get Me Wrong | WEA YZ85T | P/S, VG/VG | £1.50 |
| THE PRETENDERS | LP | Same | Real RAL3 | Ex/Ex | £4 |
| THE PRETENDERS | 7" | Hymn to Her | Real YZ93 | P/S, Ex/VG | £2 |
| PRIMAL SCREAM | CDs | Jailbird | Creation CRECD 145P | 1994 UK promo, 5 mixes of Jailbird | £5 |
| PRIMITIVES | 12" | Out of Reach | Lazy PT 42012 | P/S, poster, 4 tracks, NM/NM | £3 |
| PRIMITIVES | 12" | Sick of It | Lazy PT 42948 | P/S, 3 tracks, NM/NM | £3 |
| PRIMITIVES | 12" | Sick of It All | Lazy PT 42948 DJ | 'A' label promo, black die-cut sleeve, title different to official release, 3 tracks, NM/NM | £5 |
| PRIMITIVES | 12" | Way Behind Me | Lazy PT 42210 | P/S, 4 tracks, NM/NM | £3 |
| PRINCE | 7" | If I Was Your Girlfriend | Paisley Park W8334 | P/S, VG/Ex | £2 |
| JOHN PRINE | LP | Aimless Love | Oh Boy OBR 002 | USA, Ex/Ex | £5 |
| PRIVATE EYE | 7" | The Sound of Talbot | LYN 8025 | Flexi, VG | £1 |
| PRODIGY | CDs | Breathe | XL XLS80CD | 1996, 3 tracks, card digipak | £4 |
| PROPAGANDA | 10" | Only One Word | Virgin VSAX1271 | 10" 45 in stickered, green, heavy duty card box with 3 colour, postcard-sized card prints; record in black card sleeve. Ex/VG (some wear to sticker) | £5 |
| CHUCK PROPHET | CDs | Feast of Hearts | China WDKCDP 2063 | 4 track promo, digipak | £4 |
| PROTEX | 7" | Don't Ring Me Up | Good Vibrations GOT6 | Wrap-around photocopied P/S, M/Ex | £8 |
| PULP | CDs | Something Changed | Island CD 632/8545987-2 | Girl' CD, 4 tracks | £2.50 |
| PULP | CDs | Sorted for E's & Whizz | Island CDX620/854039-2 | 4 tracks | £2.50 |
| PURESSENCE | CDs | Casting Lazy Shadows | Island CDDJ641 | 1-track promo, card sleeve | £2 |
Stock lists: A B C D E F G H I J K L M N O P Q R S T U V W XYZ