Stock lists: A B C D E F G H I J K L M N O P Q R S T U V W XYZ
ARTIST | FORMAT | TITLE | LABEL | COMMENTS | PRICE |
| TALK TALK | 7" | Today | EMI 5314 | P/S, G/G | £0.50 |
| TALKING HEADS | 12" | Life During Wartime (live) | Sire SIR 4055T | 3 tracks, P/S, Ex/Ex | £3 |
| TALKING HEADS | LP | 1980 Stripes: Live | White label | Ex/Ex | £20 |
| TALKING HEADS | 7" | Slippery People/Naive Melody (live) | EMI 5504 | P/S, Ex/VG | £5 |
| THE TEARDROP EXPLODES | 7" | Treason | Mercury TEAR 3 | P/S, Ex/Ex | £3 |
| TEENAGE FANCLUB | 7" | Ain't That Enough | Creation CRE228 | P/S, M/M | £3 |
| TEENAGE FANCLUB | 12" | What You Do To Me | Creation CRE115T | 4 tracks, P/S, Ex/VG+ (corner crease) | £3.50 |
| THE TELESCOPES | 12" | Celeste | Creation CRE 103t | P/S, 3 tracks, M/M | £4 |
| TELEVISION PERSONALITIES | EP | Smashing Time | Overground OVER23 | 3 tracks, P/S, Ex/Ex | £5 |
| THE TEMPERANCE SEVEN | 7" | Pasadena | Parlophone 45-R 4781 | Plain sleeve, Ex | £3 |
| 10cc | LP | Same | UJ UKAL 1005 | 1973 debut LP, lyric sheet, NM/NM | £8 |
| 10,000 MANIACS | 12" | Can't Ignore the Train | Elektra EKR 11T | P/S, Ex/Ex | £10 |
| 10,000 MANIACS | 7" | These Are Days | Elektra EKR 156 | P/S, Ex/Ex | £3 |
| TEN YEARS AFTER | LP | Same | Pickwick SHM 3038 | Cheapo 1980 release, inc. live tracks, Ex/VG | £2 |
| TERRY & GERRY | 12" | Reservation | In Tape ITTI027 | P/S, Ex/VG | £3 |
| TEXAS | 12" | I Don't Want a Lover (full version) | Phonogram TEX 112 | P/S, Ex/Ex | £4 |
| THAT PETROL EMOTION | EP | Dance Your Ass Off | Polydor TPEE 2 | P/S, inc. 3 live tracks, Ex/Ex | £2 |
| THEAUDIENCE | CDs | A Pessimist is Never Disappointed | Ellefre AUDCD-3 | 4 tracks | £2 |
| THE THE | 12" | Armageddon Days Are Here (Again) | EMU 32 | Ltd. edition promo, black die-cut sleeve, title sticker (light damage)Ex/VG | £6 |
| THE THE | 12" | Disinfected EP | Sony 659811 | P/S, VG/Ex | £2 |
| THE THE | 7" | Infected | Truth 3 | P/S, VG/Ex | £2.50 |
| THEY MIGHT BE GIANTS | 12" | The Statue Got Me High | Elektra EKR 141T | P/S, 4 tracks, Ex/Ex | £3 |
| THEY MUST BE RUSSIANS | 12" | Chains | First Floor FF1 | 3 tracks, P/S, NM/NM | £4 |
| DAVID THOMAS | 5 x CD | Monster | Cooking Vinyl HR110 | Boxed set, 5 CDs covering his five albums from 1981 to 1987 in full and 74 mins. of live material | £20 |
| BARBARA THOMPSON | LP | Paraphernalia | MCA MCF2852 | VG/VG | £4 |
| GEORGE THOROGOOD & THE DESTROYERS | EP | So Much Trouble EP | Sonet SON2183 | 4 tracks, plain sleeve, Ex | £3 |
| THE THREE JOHNS | 7" | Men Like Monkeys | CNTO13 | P/S Ex/VG | £5 |
| THROWING MUSES | 12" | Counting Backwards | 4AD Mute One | Black die-cut sleeve, released as promo-only in UK, M/M | £8 |
| THROWING MUSES | LP | House Tornado | 4AD CAD802 | 1987, VG/VG | £4 |
| TIMBUK 3 | 7" | National Holiday | IRS EIRS132 | P/S, Ex/Ex | £2 |
| TINDERSTICKS | 7" | Live in Berlin: Raindrops/Tyed | Tippy Toe 003 | Ltd. edition no 1204 of 1500, mark, but no deterioration, VG | £15 |
| TINY TOWN | 12" | No Place Like Rome | Very Mouth EAT8 | Ex/VG (slight tag mark) | £3 |
| THE TONIX | 7" | Strangers | Cherry Red STE 002 | P/S, Ex/Ex | £3 |
| REBECCA TORNQVIST | CD | Good Thing | EMI CDEMC 3754 | - | £3 |
| THE TOURISTS | LP | Luminous Basement | RCA LP 5001 | Ex/Ex | £6 |
| PETE TOWNSEND | 7" | Rough Boys | ATCO K11460 | P/S, VG/VG | £1 |
| PETE TOWNSEND | 7" | Uniforms | ATCO K11751P | Plastic sleeve, picture disc, Ex/Ex | £5 |
| TOYAH | EP | Sheep Farming in Barnet | Safari SAP1 | P/S, 33rpm, 6 tracks, Ex/Ex | £4 |
| TOY DOLLS | 7" | Nellie the Elephant | Volume VOL 11 | P/S, VG/VG | £2 |
| TRACIE | 12" | The House That Jack Built | Respond KORX 701 | P/S, Ex/Ex | £2 |
| THE TREMELOES | LP | Reach Out for The Tremeloes | CBS Embassy EMB 31031 | 1973 issue, inc. hit Silence is Golden, Ex/Ex | £4 |
| T.REX | LP | Bolan Boogie | Fly HIFLY 6 | Ex/Ex | £7 |
| T.REX | LP | The Slider | EMI BLN 5001 | Inner lyric sleeve, Ex/Ex | £7 |
| THE TRIFFIDS | 10" | Trick of the Light | Island 10IS350 | P/S, Ex/Ex (includes Love the Fever & Bad News Always Reminds Me of You) | £5 |
| TRIXTER | 12" | Give It to Me Good | MCA MCSX 3554 | Ltd. ed. purple vinyl etched disc, Ex/VG | £4 |
| ROBIN TROWER | 7" | Caledonia | Chrysalis CHS 2124 | Plain sleeve, VG | £2 |
| THE TRUTH | LP | Playground | IRS MIRF 1001 | VG/VG | £3 |
| THE TUBES | 7" | Don't Want to Wait Anymore | Capitol CL206 | Plain sleeve, Ex | £2 |
| THE TUBES | 7" | Prime Time | A&M AMS 7423 | P/S, white vinyl, A-side G, B-side Ex, sleeve taped | £1 |
| TUBEWAY ARMY | LP | Same | Beggars Banquet BEGA4 | Inner sleeve, Ex/VG+ | £5 |
| PIERCE TURNER | 7" | Uncertain Smile | Beggars Banquet BEG 198 | P/S, VG/VG (sticker mark on sleeve) | £2 |
| TV21 | 2 x 7" | Snakes and Ladders | DJM DM442 | P/S, inc. free single Ambition/Playing with Fire, Ex/VG | £4 |
| TV21 | LP | A Thin Red Line | Deram SML 1123 | Disc Ex/cover fine apart from label tear | £2 |
| THE 25TH OF MAY | CD | Lenin & McCarthy | Arista/BMG 282951 | 1992 album | £7 |
| TWINKLE | 7" | Terry | Decca F12013, | Company sleeve, Ex | £4 |
| TYGERS OF PAN TANG | 7" | Paris by Air | MCA 790 | P/S, Ex/Ex | £2 |
| JUDY TZUKE | LP | Welcome to the Cruise | Rocket TRAIN 7 | Inner sleeve, NM/NM | £5 |
Stock lists: A B C D E F G H I J K L M N O P Q R S T U V W XYZ