Stock lists: A B C D E F G H I J K L M N O P Q R S T U V W XYZ
ARTIST | FORMAT | TITLE | LABEL | COMMENTS | PRICE |
| WAH! | 12" | You Can't Put Your Arms Round a Memory | Eternal X988OT | P/S, poster, Ex/Ex | £2 |
| THE WAIKIKIS | 7" | Hawaii Tattoo | Pye International 7N.25286 | Plain sleeve, Ex | £3 |
| THE WALK | 7" | I Didn't Catch Your Name | Geneva G17 | P/S, Ex/Ex | £1 |
| THE WALKABOUTS | 12" | Where the Deep Water Goes | Sub Pop SP17157 | P/S, Ex/Ex w/NATALIE MERCHANT | £5 |
| DIONNE WARWICK | 7" | Walk on By | Pye International 7N.25241 | Plain sleeve, VG | £2 |
| DIONNE WARWICK | 7" | You'll Never Get to Heaven | Pye International 7N.25256 | Plain sleeve, no plinth, VG | £2 |
| DINAH WASHINGTON | 2 x LP | Dinah Washington Sings the Great Standards | Vogue VJD 522 | Near mint condition, 1970s collection, | £10. |
| DINAH WASHINGTON & QUINCY JONES | EP | The Queen and Quincy | Mercury 10031 MCE | P/S, Ex/Ex | £5 |
| W.A.S.P. | 7" | Forever Free (Eagle Edit) | Capitol CLPD 546 | Die-cut picture disc, Ex | £6 |
| W.A.S.P. | 12" | Blind in Texas | Capitol 12 CL 374 | P/S, VG/Ex | £6 |
| THE WATERBOYS | 7" | Fisherman's Blues | Ensign ENY 645 | P/S, VG+/Ex | £3 |
| WATERCRESS | CDs | Holiday | Herb CD006 | 3-tracks, digipak | £2 |
| MUDDY WATERS | LP | Hard Again | Sky 32357 | Ex/Ex | £7 |
| NORMA WATERSON | CD | Same | Hannibal HMCD1393 | Disc only | £2 |
| CASSELL WEBB | CD | Songs of a Stranger | Venture CDVE45 | 1989 album | £7 |
| THE WEDDING PRESENT | 12" | Why Are You Being So Reasonable Now? | Reception REC D11/12 | P/S, Ex/Ex | £3 |
| PAUL WELLER | CDs | Into Tomorrow | Go!Discs PWGCD1 | Free with 'The Guardian' newspaper | £3 |
| PAUL WELLER | 7" | Shadow of the Sun (live) | Go!Discs PNME1 | Free with the 'NME', plain sleeve, Ex | £3 |
| BERT WEEDON | 7" | Some Other Love | HMV POP 1043 | Plain sleeve, G | £2 |
| WENDY & LISA | 12" | Satisfaction | Virgin VST 1194 | P/S, VG/Ex | £2 |
| WESTWORLD | CD | Where the Action Is | BMG PD74129 | Original 1987 release | £5 |
| WHAM! | 12" | Young Guns (Go for it) | Innervision IVLA13 2766 | P/S, Ex/VG | £5 |
| ANDY WHITE | CDs | Between a Man and A Woman | Cooking Vinyl Fry CD 057 | - | £1 |
| ANDY WHITE | CDs | Get Back Home | Cooking Vinyl Fry CD 052 | - | £1 |
| ANDY WHITE | 12" | Religious Persuasion | Stiff BUY IT 234 | 4-track EP P/S, Ex/VG | £4 |
| ANDY WHITE | 12" | Six String Street | Good Vibrations GOT 015T | P/S, Ex/Ex | £3 |
| SNOWY WHITE | 7" | For You | R4 FOR 3 | P/S, Ex/Ex | £2 |
| THE WHO | 7" | Pinball Wizard | Track 604027 | Plain sleeve, no plinth, VG | £1 |
| WILCO | CDs | Monday | Reprise PRO-CD-8443 | Promo, 2 tracks | £2 |
| WILCO | CDs | A Shot in the Arm (remix) | Reprise W496CDDJ | 1-track promo | £2 |
| CASSANDRA WILSON | 7" | I Can't Stand the Rain | Blue Note BLUE 8 | P/S, Ex/Ex | £2 |
| DOOLEY WILSON/DICK POWELL | 7" | As Time Goes By/I'll String Along With You | UA UP36331 | 1970, plain sleeve, Ex | £3 |
| NANCY WILSON | LP | A Touch of Today | Capitol SM-2495 | Near mint condition | £10 |
| STEVE WINWOOD | 12" | Roll With It (12" mix) | Virgin VSTG 1085 | Limited edition g/fold sleeve, Ex/Ex | £6 |
| WIRE | LP | A Bell is a Cup | Enigma D1-73314 | USA, g/fold, deletion notch, Ex/Ex | £4 |
| WIRE | 12" | Kidney Bingos | Mute 12MUTE67 | 4 tracks, P/S, Ex/Ex | £4 |
| WIRE TRAIN | 12" | Chamber of Hellos | CBS TA4094 | 4 tracks, P/S, Ex/VG | £3 |
| WIZZARD | 7" | Ball Park Incident | Harvest HAR 5062 | Co. sleeve, Ex | £3 |
| JAH WOBBLE | CDs | Presents Magical Thought | 30hz CD4 | 4 tracks | £2 |
| THE WOLFGANG PRESS | 12" | A Girl Like You | 4AD BAD 2006 | P/S, test pressing, Ex/Ex | £5 |
| THE WONDER STUFF | 7" | Give Give Give Me More More More | Polydor GONE3 | P/S, Ex/Ex | £5 |
| THE WONDER STUFF | CDs | On the Ropes EP | Polydor GONCD15 | 4 tracks | £4 |
| VICTORIA WOOD | LP | Lucky Bag | Elecstar VCLP 001 | 1983 debut LP, NM/NM | £5 |
| THE WOODENTOPS | 12" | Plenty | Food Snak 002 | P/S, Ex/Ex | £6 |
| THE WOODS | LP | It's Like This | Demon Fiend 93 | Ex/Ex | £3 |
| WORKING WEEK | LP | Working Nights | Virgin V2343 | Includes free 12" 'Stella Marina', Ex/VG | £5 |
| WORLD PARTY | 12" | It's Too Late | Ensign ENAXW 638 | Promo, black die-cut sleeve, Ex | £2 |
| WRECKLESS ERIC | 7" | A Popsong | Stiff Buy 64 | Die-cut P/S, Ex/Ex | £3 |
| WRECKLESS ERIC | 10" LP | Same | Stiff Seez B6 | Brown vinyl, VG/VG | £10 |
| ROBERT WYATT | 7" | Arauco/Caimanera | Rough Trade RT037 | P/S, Ex/Ex | £3 |
| ROBERT WYATT | 7" | Shipbuilding | Rough Trade RT115 | G/fold P/S, Ex/Ex | £5 |
| STEVE WYNN | LP | Kerosene Man | World Service Serv 011 | Ex/Ex | £3 |
| MARK WYNTER/ JOE BROWN | EP | Just for Fun OST | Pye NEP 24167 | Mono, P/S, VG/VG | £6 |
Stock lists: A B C D E F G H I J K L M N O P Q R S T U V W XYZ